Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPR0102090014 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | p-Cymene (W) | |||||||||||||||||||||||||||
Systematic Name | - | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C10H14 | |||||||||||||||||||||||||||
Category | Prenol Lipids [PR] | |||||||||||||||||||||||||||
Main Class | Isoprenoids [PR01] | |||||||||||||||||||||||||||
Sub Class | C10 isoprenoids (monoterpenes) [PR0102] | |||||||||||||||||||||||||||
Class Level 4 | Menthane monoterpenoids [PR010209] | |||||||||||||||||||||||||||
PubChem CID | 7463 | |||||||||||||||||||||||||||
KEGG ID | C06575 | |||||||||||||||||||||||||||
HMDB ID | HMDB0005805 | |||||||||||||||||||||||||||
CHEBI ID | 28768 | |||||||||||||||||||||||||||
CAYMAN ID | 23159 | |||||||||||||||||||||||||||
InChIKey | HFPZCAJZSCWRBC-UHFFFAOYSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C10H14/c1-8(2)10-6-4-9(3)5-7-10/h4-8H,1-3H3
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C1(=CC=C(C)C=C1)C(C)C
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|