Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPR0102010013 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | (-)-Linalool (W) | |||||||||||||||||||||||||||
Systematic Name | 3R,7-dimethylocta-1,6-dien-3-ol | |||||||||||||||||||||||||||
Synonyms | (R)-3,7-dimethylocta-1,6-dien-3-ol | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C10H18O | |||||||||||||||||||||||||||
Category | Prenol Lipids [PR] | |||||||||||||||||||||||||||
Main Class | Isoprenoids [PR01] | |||||||||||||||||||||||||||
Sub Class | C10 isoprenoids (monoterpenes) [PR0102] | |||||||||||||||||||||||||||
Class Level 4 | Acyclic monoterpenoids [PR010201] | |||||||||||||||||||||||||||
PubChem CID | 443158 | |||||||||||||||||||||||||||
KEGG ID | C11388 | |||||||||||||||||||||||||||
CHEBI ID | 28 | |||||||||||||||||||||||||||
InChIKey | CDOSHBSSFJOMGT-JTQLQIEISA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C10H18O/c1-5-10(4,11)8-6-7-9(2)3/h5,7,11H,1,6,8H2,2-4H3/t10-/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C[C@@](O)(CC/C=C(\C)/C)C=C
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|