Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPR0102010010 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Nerol (W) | |||||||||||||||||||||||||||
Systematic Name | Z-Geraniol | |||||||||||||||||||||||||||
Synonyms | (Z)-Geraniol; (Z)-3,7-dimethylocta-2,6-dien-1-ol; Neryl alcohol | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C10H18O | |||||||||||||||||||||||||||
Category | Prenol Lipids [PR] | |||||||||||||||||||||||||||
Main Class | Isoprenoids [PR01] | |||||||||||||||||||||||||||
Sub Class | C10 isoprenoids (monoterpenes) [PR0102] | |||||||||||||||||||||||||||
Class Level 4 | Acyclic monoterpenoids [PR010201] | |||||||||||||||||||||||||||
PubChem CID | 643820 | |||||||||||||||||||||||||||
KEGG ID | C09871 | |||||||||||||||||||||||||||
HMDB ID | HMDB0005812 | |||||||||||||||||||||||||||
CHEBI ID | 29452 | |||||||||||||||||||||||||||
CAYMAN ID | 25774 | |||||||||||||||||||||||||||
InChIKey | GLZPCOQZEFWAFX-YFHOEESVSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C10H18O/c1-9(2)5-4-6-10(3)7-8-11/h5,7,11H,4,6,8H2,1-3H3/b10-7-
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C(/C)(=C\CO)\CC/C=C(\C)/C
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|