Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPK13040006 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Chrysophanol | |||||||||||||||||||||||||||
Systematic Name | - | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C15H10O4 | |||||||||||||||||||||||||||
Category | Polyketides [PK] | |||||||||||||||||||||||||||
Main Class | Aromatic polyketides [PK13] | |||||||||||||||||||||||||||
Sub Class | Anthracenes and phenanthrenes [PK1304] | |||||||||||||||||||||||||||
PubChem CID | 10208 | |||||||||||||||||||||||||||
KEGG ID | C10315 | |||||||||||||||||||||||||||
HMDB ID | HMDB0030670 | |||||||||||||||||||||||||||
CHEBI ID | 3687 | |||||||||||||||||||||||||||
CAYMAN ID | 19870 | |||||||||||||||||||||||||||
InChIKey | LQGUBLBATBMXHT-UHFFFAOYSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C15H10O4/c1-7-5-9-13(11(17)6-7)15(19)12-8(14(9)18)3-2-4-10(12)16/h2-6,16-17H,1H3
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C12C=C(C=C(O)C=1C(=O)C1=C(C=CC=C1O)C2=O)C
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|