Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPK12110189 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Chrysin (W) | |||||||||||||||||||||||||||
Systematic Name | 5,7-Dihydroxyflavone | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C15H10O4 | |||||||||||||||||||||||||||
Category | Polyketides [PK] | |||||||||||||||||||||||||||
Main Class | Flavonoids [PK12] | |||||||||||||||||||||||||||
Sub Class | Flavones and Flavonols [PK1211] | |||||||||||||||||||||||||||
PubChem CID | 5281607 | |||||||||||||||||||||||||||
METABOLOMICS ID | FL3FA9NS0002 | |||||||||||||||||||||||||||
KEGG ID | C10028 | |||||||||||||||||||||||||||
HMDB ID | HMDB0036619 | |||||||||||||||||||||||||||
CHEBI ID | 75095 | |||||||||||||||||||||||||||
CAYMAN ID | 17402 | |||||||||||||||||||||||||||
InChIKey | RTIXKCRFFJGDFG-UHFFFAOYSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C15H10O4/c16-10-6-11(17)15-12(18)8-13(19-14(15)7-10)9-4-2-1-3-5-9/h1-8,16-17H
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C1(O)=CC2OC(C3C=CC=CC=3)=CC(=O)C=2C(O)=C1
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|