Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPK12050030 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Nordurlettone | |||||||||||||||||||||||||||
Systematic Name | 7-Hydroxy-4'-prenyloxyisoflavone | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C20H18O4 | |||||||||||||||||||||||||||
Category | Polyketides [PK] | |||||||||||||||||||||||||||
Main Class | Flavonoids [PK12] | |||||||||||||||||||||||||||
Sub Class | Isoflavonoids [PK1205] | |||||||||||||||||||||||||||
PubChem CID | 44257226 | |||||||||||||||||||||||||||
METABOLOMICS ID | FLIA1ANI0004 | |||||||||||||||||||||||||||
InChIKey | MGGDNAFTNJHURM-UHFFFAOYSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C20H18O4/c1-13(2)9-10-23-16-6-3-14(4-7-16)18-12-24-19-11-15(21)5-8-17(19)20(18)22/h3-9,11-12,21H,10H2,1-2H3
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C1(O)C=CC2C(=O)C(C3=CC=C(OC/C=C(/C)\C)C=C3)=COC=2C=1
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|