Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPK12020001 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | (+)-Catechin (W) | |||||||||||||||||||||||||||
Systematic Name | - | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C15H14O6 | |||||||||||||||||||||||||||
Category | Polyketides [PK] | |||||||||||||||||||||||||||
Main Class | Flavonoids [PK12] | |||||||||||||||||||||||||||
Sub Class | Flavans, Flavanols and Leucoanthocyanidins [PK1202] | |||||||||||||||||||||||||||
PubChem CID | 9064 | |||||||||||||||||||||||||||
KEGG ID | C06562 | |||||||||||||||||||||||||||
HMDB ID | HMDB0002780 | |||||||||||||||||||||||||||
CHEBI ID | 15600 | |||||||||||||||||||||||||||
InChIKey | PFTAWBLQPZVEMU-DZGCQCFKSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C15H14O6/c16-8-4-11(18)9-6-13(20)15(21-14(9)5-8)7-1-2-10(17)12(19)3-7/h1-5,13,15-20H,6H2/t13-,15+/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C1(O)C=C2O[C@H](C3=CC=C(O)C(O)=C3)[C@@H](O)CC2=C(O)C=1
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Ion mobility | View Ion mobility data | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|