Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMFA07070002 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | O-octanoyl-R-carnitine | |||||||||||||||||||||||||||
Systematic Name | O-octanoyl-R-carnitine | |||||||||||||||||||||||||||
Synonyms | L-Octanoylcarnitine | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C15H29NO4 | |||||||||||||||||||||||||||
Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
Main Class | Fatty esters [FA07] | |||||||||||||||||||||||||||
Sub Class | Fatty acyl carnitines [FA0707] | |||||||||||||||||||||||||||
Abbrev | CAR 8:0 | |||||||||||||||||||||||||||
PubChem CID | 11953814 | |||||||||||||||||||||||||||
KEGG ID | C02838 | |||||||||||||||||||||||||||
HMDB ID | HMDB0000791 | |||||||||||||||||||||||||||
CHEBI ID | 18102 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000389981 | |||||||||||||||||||||||||||
InChIKey | CXTATJFJDMJMIY-CYBMUJFWSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C15H29NO4/c1-5-6-7-8-9-10-15(19)20-13(11-14(17)18)12-16(2,3)4/h13H,5-12H2,1-4H3/t13-/m1/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
O=C(O[C@](CC([O-])=O)(C[N+](C)(C)C)[H])CCCCCCC
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|