Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMFA05000566 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | (R)-Sulcatol | |||||||||||||||||||||||||||
Systematic Name | 6-methylhept-5-en-2-ol | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C8H16O | |||||||||||||||||||||||||||
Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
Main Class | Fatty alcohols [FA05] | |||||||||||||||||||||||||||
Sub Class | - | |||||||||||||||||||||||||||
Abbrev | FOH 8:1 | |||||||||||||||||||||||||||
PubChem CID | 20745 | |||||||||||||||||||||||||||
KEGG ID | C07288 | |||||||||||||||||||||||||||
HMDB ID | HMDB0030030 | |||||||||||||||||||||||||||
CHEBI ID | 15833 | |||||||||||||||||||||||||||
InChIKey | OHEFFKYYKJVVOX-UHFFFAOYSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C8H16O/c1-7(2)5-4-6-8(3)9/h5,8-9H,4,6H2,1-3H3
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C/C(/C)=C/CCC(C)O
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|