Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMFA01030002 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Oleic acid (W) | |||||||||||||||||||||||||||
Systematic Name | 9Z-octadecenoic acid | |||||||||||||||||||||||||||
Synonyms | 9-octadecylenic acid; cis-9-octadecenoic acid; cis-Oleic acid; cis-Oleate; Oleate; Elaic acid; Elaidoic acid; C18:1n-9; Rapinic acid | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C18H34O2 | |||||||||||||||||||||||||||
Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
Main Class | Fatty Acids and Conjugates [FA01] | |||||||||||||||||||||||||||
Sub Class | Unsaturated fatty acids [FA0103] | |||||||||||||||||||||||||||
Alternative Classes | Octadecanoids[FA02] | |||||||||||||||||||||||||||
Abbrev | FA 18:1 | |||||||||||||||||||||||||||
LIPIDBANK ID | DFA0111 | |||||||||||||||||||||||||||
PubChem CID | 445639 | |||||||||||||||||||||||||||
KEGG ID | C00712 | |||||||||||||||||||||||||||
HMDB ID | HMDB0000207 | |||||||||||||||||||||||||||
CHEBI ID | 16196 | |||||||||||||||||||||||||||
PlantFA ID | 10074 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000000418 | |||||||||||||||||||||||||||
CAYMAN ID | 90260 | |||||||||||||||||||||||||||
InChIKey | ZQPPMHVWECSIRJ-KTKRTIGZSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C18H34O2/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18(19)20/h9-10H,2-8,11-17H2,1H3,(H,19,20)/b10-9-
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
OC(=O)CCCCCCC/C=C\CCCCCCCC
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Ion mobility | View Ion mobility data | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|