Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMFA01010008 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Caprylic acid (W) | |||||||||||||||||||||||||||
Systematic Name | octanoic acid | |||||||||||||||||||||||||||
Synonyms | Octylic acid; C8:0 | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C8H16O2 | |||||||||||||||||||||||||||
Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
Main Class | Fatty Acids and Conjugates [FA01] | |||||||||||||||||||||||||||
Sub Class | Straight chain fatty acids [FA0101] | |||||||||||||||||||||||||||
Abbrev | FA 8:0 | |||||||||||||||||||||||||||
LIPIDBANK ID | DFA0008 | |||||||||||||||||||||||||||
PubChem CID | 379 | |||||||||||||||||||||||||||
KEGG ID | C06423 | |||||||||||||||||||||||||||
HMDB ID | HMDB0000482 | |||||||||||||||||||||||||||
CHEBI ID | 28837 | |||||||||||||||||||||||||||
PlantFA ID | 10017 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000000853 | |||||||||||||||||||||||||||
CAYMAN ID | 33674 | |||||||||||||||||||||||||||
InChIKey | WWZKQHOCKIZLMA-UHFFFAOYSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C8H16O2/c1-2-3-4-5-6-7-8(9)10/h2-7H2,1H3,(H,9,10)
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
CCCCCCCC(=O)O
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|