Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMFA01010003 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Propionic acid (W) | |||||||||||||||||||||||||||
Systematic Name | propanoic acid | |||||||||||||||||||||||||||
Synonyms | Pseudoacetic acid; propionate;Methylacetic acid; Ethanecarboxylic acid; Ethylformic acid; C3:0 | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C3H6O2 | |||||||||||||||||||||||||||
Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
Main Class | Fatty Acids and Conjugates [FA01] | |||||||||||||||||||||||||||
Sub Class | Straight chain fatty acids [FA0101] | |||||||||||||||||||||||||||
Abbrev | FA 3:0 | |||||||||||||||||||||||||||
LIPIDBANK ID | DFA0003 | |||||||||||||||||||||||||||
PubChem CID | 1032 | |||||||||||||||||||||||||||
KEGG ID | C00163 | |||||||||||||||||||||||||||
HMDB ID | HMDB0000237 | |||||||||||||||||||||||||||
CHEBI ID | 30768 | |||||||||||||||||||||||||||
PlantFA ID | 10011 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000001194 | |||||||||||||||||||||||||||
InChIKey | XBDQKXXYIPTUBI-UHFFFAOYSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C3H6O2/c1-2-3(4)5/h2H2,1H3,(H,4,5)
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
CCC(=O)O
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|