Lipidomics studies on macrophages - bone marrow-derived macrophages treated with 25-hydroxy-cholesterol +/- lipid-depleted media containing compactin

Introduction | Browse | Download
Mouse-over the above links for more information

Treatment details

LM ID Analyte Treatment Time(hrs) Sample ID Value Units
- PG(40:7) Lipid-depleted/compactin 0.0 BCD100427B002 247 pmol/sample
- PG(40:7) Lipid-depleted/compactin 0.5 BCD100427B005 430 pmol/sample
- PG(40:7) Lipid-depleted/compactin 1.0 BCD100427B009 421 pmol/sample
- PG(40:7) Lipid-depleted/compactin 2.0 BCD100427B013 290 pmol/sample
- PG(40:7) Lipid-depleted/compactin 4.0 BCD100427B017 275 pmol/sample
- PG(40:7) Lipid-depleted/compactin 8.0 BCD100427B021 86.9 pmol/sample
- PG(40:7) Lipid-depleted/compactin 12.0 BCD100427B025 98.7 pmol/sample
- PG(40:7) Lipid-depleted/compactin 24.0 BCD100427B029 74.3 pmol/sample
- PG(40:7) C 0.0 BCD100427B001 344 pmol/sample
- PG(40:7) C 0.5 BCD100427B003 309 pmol/sample
- PG(40:7) C 1.0 BCD100427B007 595 pmol/sample
- PG(40:7) C 2.0 BCD100427B011 405 pmol/sample
- PG(40:7) C 4.0 BCD100427B015 440 pmol/sample
- PG(40:7) C 8.0 BCD100427B019 274 pmol/sample
- PG(40:7) C 12.0 BCD100427B023 110 pmol/sample
- PG(40:7) C 24.0 BCD100427B027 144 pmol/sample
- PG(40:7) 25OH-Chol + Lipid-depleted/compactin 0.5 BCD100427B006 278 pmol/sample
- PG(40:7) 25OH-Chol + Lipid-depleted/compactin 1.0 BCD100427B010 315 pmol/sample
- PG(40:7) 25OH-Chol + Lipid-depleted/compactin 2.0 BCD100427B014 323 pmol/sample
- PG(40:7) 25OH-Chol + Lipid-depleted/compactin 4.0 BCD100427B018 243 pmol/sample
- PG(40:7) 25OH-Chol + Lipid-depleted/compactin 8.0 BCD100427B022 88.8 pmol/sample
- PG(40:7) 25OH-Chol + Lipid-depleted/compactin 12.0 BCD100427B026 82.2 pmol/sample
- PG(40:7) 25OH-Chol + Lipid-depleted/compactin 24.0 BCD100427B030 86.8 pmol/sample
- PG(40:7) 25OH-Chol 0.5 BCD100427B004 729 pmol/sample
- PG(40:7) 25OH-Chol 1.0 BCD100427B008 435 pmol/sample
- PG(40:7) 25OH-Chol 2.0 BCD100427B012 582 pmol/sample
- PG(40:7) 25OH-Chol 4.0 BCD100427B016 448 pmol/sample
- PG(40:7) 25OH-Chol 8.0 BCD100427B020 136 pmol/sample
- PG(40:7) 25OH-Chol 12.0 BCD100427B024 146 pmol/sample
- PG(40:7) 25OH-Chol 24.0 BCD100427B028 151 pmol/sample
Total of 30 Records