Structure Database (LMSD)

LM_ID Common Name Systematic Name Main class Sub class Mass Formula
LMPK12140285 Bonannione A Flavonoids [PK12] Flavanones [PK1214] 408.19 C25H28O5
LMPK12140711 Brandisianone F Flavonoids [PK12] Flavanones [PK1214] 352.13 C21H20O5
LMPK12140693 Breverin Flavonoids [PK12] Flavanones [PK1214] 344.09 C18H16O7
LMPK12140042 Brosimacutin A Flavonoids [PK12] Flavanones [PK1214] 358.14 C20H22O6
LMPK12140043 Brosimacutin B Flavonoids [PK12] Flavanones [PK1214] 358.14 C20H22O6
LMPK12140044 Brosimacutin C Flavonoids [PK12] Flavanones [PK1214] 342.15 C20H22O5
LMPK12140055 Brosimacutin D Flavonoids [PK12] Flavanones [PK1214] 340.13 C20H20O5
LMPK12140033 Brosimacutin E Flavonoids [PK12] Flavanones [PK1214] 340.13 C20H20O5
LMPK12140350 Burttinone 5,7-Dihydroxy-4'-methoxy-3'-prenyl-5'-[(3-methyl-2-butenyl)phenyl]flavanone Flavonoids [PK12] Flavanones [PK1214] 438.2 C26H30O6
LMPK12140348 Burttinonedehydrate (S)-5,7-Dihydroxy-4'-methoxy-3'-(3-methylbutadienyl)-5'-(3-methylbut-2-enyl)flavanone Flavonoids [PK12] Flavanones [PK1214] 420.19 C26H28O5
LMPK12140075 Butin Flavonoids [PK12] Flavanones [PK1214] 272.07 C15H12O5
LMPK12140065 Butrin Flavonoids [PK12] Flavanones [PK1214] 596.17 C27H32O15
LMPK12140306 Cajaflavanone 2,3-Dihydro-5-hydroxy-2-(4-hydroxyphenyl)-8,8-dimethyl-6-(3-methyl-2-butenyl)-4H,8H-benzo[1,2-b:3,4-b']dipyran-4-one Flavonoids [PK12] Flavanones [PK1214] 406.18 C25H26O5
LMPK12140353 Calomelanol G 3,4,7,8-Tetrahydro-5-hydroxy-4-(4-hydroxyphenyl)-8-(4-methoxyphenyl)-2H,6H-benzo[1,2-b:5,4-b']dipyran-2,6-dione Flavonoids [PK12] Flavanones [PK1214] 432.12 C25H20O7
LMPK12140305 Calomelanol H 3,4,7,8-Tetrahydro-5-hydroxy-8-(4-hydroxyphenyl)-4-phenyl-2H,6H-benzo[1,2-b:5,4-b']dipyran-2,6-dione Flavonoids [PK12] Flavanones [PK1214] 402.11 C24H18O6
LMPK12140204 Calomelanol I 3,4,7,8-Tetrahydro-5-hydroxy-4-(4-hydroxyphenyl)-8-phenyl-2H,6H-benzo[1,2-b:5,4-b']dipyran-2,6-dione Flavonoids [PK12] Flavanones [PK1214] 402.11 C24H18O6
LMPK12140205 Calomelanol J 3,4,7,8-Tetrahydro-5-hydroxy-4,8-diphenyl-2H,6H-benzo[1,2-b:5,4-b']dipyran-2,6-dione Flavonoids [PK12] Flavanones [PK1214] 386.12 C24H18O5
LMPK12140541 Calyxin C 2,3-Dihydro-7-hydroxy-8-[(1S,2E,5S)-5-hydroxy-1,7-bis(4-hydroxyphenyl)-2-heptenyl]-2-(4-hydroxyphenyl)-5-methoxy-4H-1-benzopyran-4-one Flavonoids [PK12] Flavanones [PK1214] 582.23 C35H34O8
LMPK12140542 Calyxin D 2,3-Dihydro-7-hydroxy-8-[(1R,2E,5S)-5-hydroxy-1,7-bis(4-hydroxyphenyl)-2-heptenyl]-2-(4-hydroxyphenyl)-5-methoxy-4H-1-benzopyran-4-one Flavonoids [PK12] Flavanones [PK1214] 582.23 C35H34O8
LMPK12140543 Calyxin G Flavonoids [PK12] Flavanones [PK1214] 582.23 C35H34O8
LMPK12140544 Calyxin J Flavonoids [PK12] Flavanones [PK1214] 686.25 C42H38O9
LMPK12140545 Calyxin K Flavonoids [PK12] Flavanones [PK1214] 582.23 C35H34O8
LMPK12140546 Calyxin M Flavonoids [PK12] Flavanones [PK1214] 582.23 C35H34O8
LMPK12140179 Candidone Flavonoids [PK12] Flavanones [PK1214] 352.17 C22H24O4
LMPK12140618 Carthamidin Flavonoids [PK12] Flavanones [PK1214] 288.06 C15H12O6
LMPK12140615 Carthamidin 5-glucoside Flavonoids [PK12] Flavanones [PK1214] 450.12 C21H22O11
LMPK12140530 Cerasinone Flavonoids [PK12] Flavanones [PK1214] 330.11 C18H18O6
LMPK12140147 Chamanetin Flavonoids [PK12] Flavanones [PK1214] 362.12 C22H18O5
LMPK12140308 Citflavanone Flavonoids [PK12] Flavanones [PK1214] 338.12 C20H18O5
LMPK12140438 Clematin 5,7,3'-Trihydroxy-4'-methoxyflavanone 7-beta-L-rhamnosyl-(1->6)-glucoside Flavonoids [PK12] Flavanones [PK1214] 610.19 C28H34O15
LMPK12140373 Coccinoside A 5,7,3',4'-Tetrahydroxyflavanone 7-(6-acetylglucoside) Flavonoids [PK12] Flavanones [PK1214] 492.13 C23H24O12
LMPK12140109 Coccinoside B 5,7,2',5'-Tetrahydroxyflavanone 7-glucoside Flavonoids [PK12] Flavanones [PK1214] 450.12 C21H22O11
LMPK12140188 Comptonin Flavonoids [PK12] Flavanones [PK1214] 284.1 C17H16O4
LMPK12140102 Crotaramosmin Flavonoids [PK12] Flavanones [PK1214] 324.14 C20H20O4
LMPK12140190 Cryptostrobin Flavonoids [PK12] Flavanones [PK1214] 270.09 C16H14O4
LMPK12140508 Cudraflavanone A 5,7,2'-Trihydroxy-8-C-prenyl-6",6"-dimethylpyrano[2",3":4',5']flavanone Flavonoids [PK12] Flavanones [PK1214] 422.17 C25H26O6
LMPK12140317 Cycloaltilisin 7 5,4'-Dihydroxy-6''-methyl,6''-(4-methylpent-3-enyl)-pyrano[2'',3'':7,8]flavanone Flavonoids [PK12] Flavanones [PK1214] 406.18 C25H26O5
LMPK12140413 Cyrtominetin Flavonoids [PK12] Flavanones [PK1214] 316.09 C17H16O6
LMPK12140232 Cyrtopterin Flavonoids [PK12] Flavanones [PK1214] 462.15 C23H26O10
LMPK12140322 Dereticulatin 5,4'-Dihydroxy-8-(2-hydroxy-3-methylbutyl-3-enyl)-6'',6''-dimethylpyrano[2'',3'':7,6]flavanone Flavonoids [PK12] Flavanones [PK1214] 422.17 C25H26O6
LMPK12140325 Derriflavanone Flavonoids [PK12] Flavanones [PK1214] 452.18 C26H28O7
LMPK12140192 Desmethoxymatteucinol Flavonoids [PK12] Flavanones [PK1214] 284.1 C17H16O4
LMPK12140203 Desmosflavanone II 7-Hydroxy-5-methoxy-6-methyl-8-formylflavanone Flavonoids [PK12] Flavanones [PK1214] 312.1 C18H16O5
LMPK12140150 Dichamanetin Flavonoids [PK12] Flavanones [PK1214] 468.16 C29H24O6
LMPK12140337 Didymin Flavonoids [PK12] Flavanones [PK1214] 594.19 C28H34O14
LMPK12140677 Didymocarpin A Flavonoids [PK12] Flavanones [PK1214] 316.09 C17H16O6
LMPK12140610 Dihydrobaicalein Flavonoids [PK12] Flavanones [PK1214] 272.07 C15H12O5
LMPK12140605 Dihydrobaicalein 7-O-glucuronide Flavonoids [PK12] Flavanones [PK1214] 448.1 C21H20O11
LMPK12140126 Dihydroechioidinin 5,2'-Dihydroxy-7-methoxyflavanone Flavonoids [PK12] Flavanones [PK1214] 286.08 C16H14O5
LMPK12140720 Dihydrokaempferol Flavonoids [PK12] Flavanones [PK1214] 288.06 C15H12O6