Structure Database (LMSD)
LM_ID | Common Name | Systematic Name | Main Class | Sub Class | Mass | Formula |
---|---|---|---|---|---|---|
LMST01120024 | sarmentogenin | 3beta,11alpha,14-trihydroxy-5beta-card-20(22)-enolide | Sterols [ST01] | - | 388.26 | C24H36O4 |
LMST04010401 | - | 3alpha,12beta-Dihydroxy-5beta-chola-7,9(11)-dien-24-oic Acid | Bile acids and derivatives [ST04] | C24 bile acids, alcohols, and derivatives [ST0401] | 388.26 | C24H36O4 |
LMST04010380 | - | 3alpha-Hydroxy-12-oxo-5beta-chol-8-en-24-oic Acid | Bile acids and derivatives [ST04] | C24 bile acids, alcohols, and derivatives [ST0401] | 388.26 | C24H36O4 |
LMST04010359 | - | 3alpha-Hydroxy-12-oxo-5beta-chol-7-en-24-oic Acid | Bile acids and derivatives [ST04] | C24 bile acids, alcohols, and derivatives [ST0401] | 388.26 | C24H36O4 |
LMST04010238 | - | 3beta-Hydroxy-12-oxo-5beta-chol-9(11)-en-24-oic Acid | Bile acids and derivatives [ST04] | C24 bile acids, alcohols, and derivatives [ST0401] | 388.26 | C24H36O4 |
LMST04010137 | - | 3,7-Dioxo-5alpha-cholan-24-oic Acid | Bile acids and derivatives [ST04] | C24 bile acids, alcohols, and derivatives [ST0401] | 388.26 | C24H36O4 |
LMST04010399 | - | 12beta-Hydroxy-3-oxochol-4-en-24-oic Acid | Bile acids and derivatives [ST04] | C24 bile acids, alcohols, and derivatives [ST0401] | 388.26 | C24H36O4 |
LMST04010136 | - | 3,7-Dioxo-5beta-cholan-24-oic Acid | Bile acids and derivatives [ST04] | C24 bile acids, alcohols, and derivatives [ST0401] | 388.26 | C24H36O4 |
LMST04010239 | - | 7alpha-Hydroxy-3-oxochol-4-en-24-oic Acid | Bile acids and derivatives [ST04] | C24 bile acids, alcohols, and derivatives [ST0401] | 388.26 | C24H36O4 |
LMST04010394 | - | 3beta-Hydroxy-7-oxochol-5-en-24-oic Acid | Bile acids and derivatives [ST04] | C24 bile acids, alcohols, and derivatives [ST0401] | 388.26 | C24H36O4 |
LMST04010237 | - | 3alpha-Hydroxy-12-oxo-5beta-chol-9(11)-en-24-oic Acid | Bile acids and derivatives [ST04] | C24 bile acids, alcohols, and derivatives [ST0401] | 388.26 | C24H36O4 |
LMST04010350 | - | 3alpha-Hydroxy-7-oxo-5beta-chol-11-en-24-oic Acid | Bile acids and derivatives [ST04] | C24 bile acids, alcohols, and derivatives [ST0401] | 388.26 | C24H36O4 |
LMST04010139 | - | 3,12-Dioxo-5alpha-cholan-24-oic Acid | Bile acids and derivatives [ST04] | C24 bile acids, alcohols, and derivatives [ST0401] | 388.26 | C24H36O4 |
LMST04010389 | - | 3beta-Hydroxy-11-oxo-5beta-chol-8-en-24-oic Acid | Bile acids and derivatives [ST04] | C24 bile acids, alcohols, and derivatives [ST0401] | 388.26 | C24H36O4 |
LMST04010406 | - | 6alpha-Hydroxy-3-oxochol-4-en-24-oic Acid | Bile acids and derivatives [ST04] | C24 bile acids, alcohols, and derivatives [ST0401] | 388.26 | C24H36O4 |
LMST04010335 | - | 3beta-Hydroxy-19-oxochol-5-en-24-oic Acid | Bile acids and derivatives [ST04] | C24 bile acids, alcohols, and derivatives [ST0401] | 388.26 | C24H36O4 |
LMST04010140 | - | 7,12-Dioxo-5beta-cholan-24-oic Acid | Bile acids and derivatives [ST04] | C24 bile acids, alcohols, and derivatives [ST0401] | 388.26 | C24H36O4 |
LMST04010348 | - | 3alpha,12alpha-Dihydroxy-5beta-chola-7,14-dien-24-oic Acid | Bile acids and derivatives [ST04] | C24 bile acids, alcohols, and derivatives [ST0401] | 388.26 | C24H36O4 |
LMST04010135 | - | 3,6-Dioxo-5alpha-cholan-24-oic Acid | Bile acids and derivatives [ST04] | C24 bile acids, alcohols, and derivatives [ST0401] | 388.26 | C24H36O4 |
LMST04010253 | - | 3alpha-Hydroxy-11-oxo-5beta-chol-8-en-24-oic Acid | Bile acids and derivatives [ST04] | C24 bile acids, alcohols, and derivatives [ST0401] | 388.26 | C24H36O4 |
LMST04010400 | - | 3alpha,12alpha-Dihydroxy-5beta-chola-7,9(11)-dien-24-oic Acid | Bile acids and derivatives [ST04] | C24 bile acids, alcohols, and derivatives [ST0401] | 388.26 | C24H36O4 |
LMST04010290 | - | 3,11-Dioxo-5beta-cholan-24-oic Acid | Bile acids and derivatives [ST04] | C24 bile acids, alcohols, and derivatives [ST0401] | 388.26 | C24H36O4 |
LMST04010381 | - | 3alpha-Hydroxy-12-oxo-5beta-chol-8(14)-en-24-oic Acid | Bile acids and derivatives [ST04] | C24 bile acids, alcohols, and derivatives [ST0401] | 388.26 | C24H36O4 |
LMST04010240 | - | 12alpha-Hydroxy-3-oxochol-4-en-24-oic Acid | Bile acids and derivatives [ST04] | C24 bile acids, alcohols, and derivatives [ST0401] | 388.26 | C24H36O4 |
LMST04010430 | - | 6beta-Hydroxy-3-oxochol-4-en-24-oic Acid | Bile acids and derivatives [ST04] | C24 bile acids, alcohols, and derivatives [ST0401] | 388.26 | C24H36O4 |
LMST04010134 | - | 3,6-Dioxo-5beta-cholan-24-oic Acid | Bile acids and derivatives [ST04] | C24 bile acids, alcohols, and derivatives [ST0401] | 388.26 | C24H36O4 |
LMST04010392 | - | 3alpha-Hydroxy-15-oxo-5beta-chol-8-en-24-oic Acid | Bile acids and derivatives [ST04] | C24 bile acids, alcohols, and derivatives [ST0401] | 388.26 | C24H36O4 |
LMST04010369 | - | 12alpha-Hydroxy-3-oxo-5beta-chol-9(11)-en-24-oic Acid | Bile acids and derivatives [ST04] | C24 bile acids, alcohols, and derivatives [ST0401] | 388.26 | C24H36O4 |
LMST04010138 | - | 3,12-Dioxo-5beta-cholan-24-oic Acid | Bile acids and derivatives [ST04] | C24 bile acids, alcohols, and derivatives [ST0401] | 388.26 | C24H36O4 |
LMST04010141 | - | 7,12-Dioxo-5alpha-cholan-24-oic Acid | Bile acids and derivatives [ST04] | C24 bile acids, alcohols, and derivatives [ST0401] | 388.26 | C24H36O4 |
LMST04010349 | - | 3alpha,12alpha-Dihydroxy-5beta-chola-8,14-dien-24-oic Acid | Bile acids and derivatives [ST04] | C24 bile acids, alcohols, and derivatives [ST0401] | 388.26 | C24H36O4 |
LMST04010387 | - | 3alpha-Hydroxy-12-oxo-5beta-chol-6-en-24-oic Acid | Bile acids and derivatives [ST04] | C24 bile acids, alcohols, and derivatives [ST0401] | 388.26 | C24H36O4 |
Download LMSD record summary for ST 24:3;O4