Structure Database (LMSD)
LM_ID | Common Name | Systematic Name | Main Class | Sub Class | Mass | Formula |
---|---|---|---|---|---|---|
LMST01010123 | 1,25-Dihydroxycholesterol | cholest-5-en-1alpha,3beta,25-triol | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 418.34 | C27H46O3 |
LMST01010308 | 16beta,20S-dihydroxycholestan-3-one | 16beta,20S-dihydroxy-5-alpha-cholestan-3-one | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 418.34 | C27H46O3 |
LMST01010200 | (20R,22R)-20,22-dihydroxycholesterol | cholest-5-en-3beta,20R,22R-triol | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 418.34 | C27H46O3 |
LMST01010128 | 24S,25-dihydroxycholesterol | cholest-5-en-3beta,24S,25-triol | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 418.34 | C27H46O3 |
LMST01010129 | 24S,27-dihydroxycholesterol | cholest-5-en-3beta,24S,26-triol | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 418.34 | C27H46O3 |
LMST01010131 | 25,27-dihydroxycholesterol | cholest-5-en-3beta,25,26-triol | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 418.34 | C27H46O3 |
LMST01010447 | 3beta,4beta-dihydroxycholest-23-one | 3beta,4beta-dihydroxycholest-23-one | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 418.34 | C27H46O3 |
LMST01010132 | 6,24S-dihydroxycholesterol | cholest-5-en-3beta,6,24S-triol | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 418.34 | C27H46O3 |
LMST01010462 | 7alpha,25(R)26-dihydroxycholesterol | (25R)-Cholest-5-en-3beta,7alpha,26-triol | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 418.34 | C27H46O3 |
LMST01010466 | 7alpha,25(S)26-dihydroxycholesterol | (25S)-Cholest-5-en-3beta,7alpha,26-triol | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 418.34 | C27H46O3 |
LMST01010460 | 7alpha-hydroperoxycholesterol | 7alpha-peroxycholest-5-en-3beta-ol | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 418.34 | C27H46O3 |
LMST01010450 | 7beta,25-dihydroxycholesterol | Cholest-5-ene-3beta,7beta,25-triol | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 418.34 | C27H46O3 |
LMST01010459 | 7beta-hydroperoxycholesterol | 7beta-peroxycholest-5-en-3beta-ol | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 418.34 | C27H46O3 |
LMST01010481 | Calibagenin | cholest-5-en-3beta,16beta,22S-triol | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 418.34 | C27H46O3 |
LMST01010126 | cholestan-6-oxo-3,5-diol | cholestan-6-oxo-3beta,5alpha-diol | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 418.34 | C27H46O3 |
LMST01010278 | Cholesterol-5alpha-hydroperoxide | 3beta-hydroxy-5alpha-cholest-6-ene-5-hydroperoxide | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 418.34 | C27H46O3 |
LMST01010360 | Cholesterol-5beta-hydroperoxide | 5beta-hydroperoxy-cholest-6-ene-3beta-ol | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 418.34 | C27H46O3 |
LMST01010279 | Cholesterol-6alpha-hydroperoxide | 3beta-hydroxycholest-4-ene-6alpha-hydroperoxide | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 418.34 | C27H46O3 |
LMST01010280 | Cholesterol-6beta-hydroperoxide | 3beta-hydroxycholest-4-ene-6beta-hydroperoxide | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 418.34 | C27H46O3 |
LMST01010101 | Dormantinol | cholest-5-en-3beta,22S,26S-triol | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 418.34 | C27H46O3 |
LMST01010482 | Saxosterol | cholest-5-en-3beta,16beta,22R-triol | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 418.34 | C27H46O3 |
LMST01010127 | Secosterol-A | 3beta,5-oxo-5,6-secocholestan-6-al | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 418.34 | C27H46O3 |
LMST01010125 | Secosterol-B | 3beta,5beta-dihydroxy-b-norcholestan-6beta-carboxaldehyde | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 418.34 | C27H46O3 |
LMST04030179 | 16alpha,27-dihydroxycholesterol | (25R)-cholest-5-en-3beta,16alpha,27-triol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 418.34 | C27H46O3 |
LMST04030176 | (20R)-17alpha,20-dihydroxycholesterol | (20R)-cholest-5-en-3beta,17alpha,20-triol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 418.34 | C27H46O3 |
LMST04030175 | (24R)-7alpha,24-dihydroxycholesterol | (24R)-cholest-5-en-3beta,7alpha,24-triol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 418.34 | C27H46O3 |
LMST04030162 | 3alpha,7alpha-dihydroxy-5beta-cholestan-26-al | 3alpha,7alpha-dihydroxy-5beta-cholestan-26-al | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 418.34 | C27H46O3 |
LMST04030169 | 7alpha,24-dihydroxy-5beta-cholestan-3-one | 7alpha,24alpha-dihydroxy-5beta-cholestan-3-one | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 418.34 | C27H46O3 |
LMST04030174 | 7alpha,24-dihydroxycholesterol | cholest-5-en-3beta,7alpha,24-triol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 418.34 | C27H46O3 |
LMST04030168 | 7alpha,24S-dihydroxycholesterol | cholest-5-en-3beta,7alpha,24S-triol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 418.34 | C27H46O3 |
LMST04030166 | 7alpha,25-dihydroxycholesterol | cholest-5-en-3beta,7alpha,25-triol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 418.34 | C27H46O3 |
LMST04030156 | 7alpha,26-dihydroxy-5beta-cholestan-3-one | 7alpha,26-dihydroxy-5beta-cholestan-3-one | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 418.34 | C27H46O3 |
LMST04030081 | 7alpha,27-dihydroxycholesterol | 5-Cholestene-3beta,7alpha,26-triol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 418.34 | C27H46O3 |
LMST04030178 | 7beta,27-dihydroxycholesterol | (25R)-cholest-5-en-3beta,7beta,27-triol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 418.34 | C27H46O3 |
LMST04030053 | - | 3beta-Hydroxy-5beta-cholestan-26-oic acid | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 418.34 | C27H46O3 |
LMST04030165 | - | cholest-5-en-3beta,7alpha,12alpha-triol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 418.34 | C27H46O3 |
LMST04030054 | - | 3alpha-Hydroxy-5beta-cholestan-26-oic acid | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 418.34 | C27H46O3 |
LMST04030089 | - | 5alpha-Cholest-25-ene-3alpha,7alpha,12alpha-triol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 418.34 | C27H46O3 |
LMST04030036 | - | 5beta-Cholest-25-ene-3alpha,7alpha,12alpha-triol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 418.34 | C27H46O3 |
LMST04030136 | - | 3alpha,12alpha-Dihydroxy-5beta-cholestan-7-one | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 418.34 | C27H46O3 |
LMST04030137 | - | Cholest-4-ene-3alpha,7alpha,12alpha-triol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 418.34 | C27H46O3 |
LMST04030113 | - | 7alpha,12alpha-Dihydroxy-5beta-cholestan-3-one | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 418.34 | C27H46O3 |
LMST04030106 | - | 7alpha,25-Dihydroxy-5beta-cholestan-3-one | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 418.34 | C27H46O3 |
LMST04030135 | - | 7alpha,12alpha-Dihydroxy-5alpha-Cholestan-3-one | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 418.34 | C27H46O3 |
Download LMSD record summary for ST 27:1;O3