Structure Database (LMSD)
LM_ID | Common Name | Systematic Name | Main Class | Sub Class | Mass | Formula |
---|---|---|---|---|---|---|
LMST01010267 | 15alpha-hydroxycholestene | 5alpha-cholest-8(14)-en-3beta,15alpha-diol | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 402.35 | C27H46O2 |
LMST01010268 | 15beta-hydroxycholestene | 5alpha-cholest-8(14)-en-3beta,15beta-diol | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 402.35 | C27H46O2 |
LMST01010270 | 15-ketocholestane | 3beta-hydroxy-5alpha-cholestan-15-one | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 402.35 | C27H46O2 |
LMST01010274 | 19-hydroxycholesterol | Cholest-5-en-3beta,19-diol | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 402.35 | C27H46O2 |
LMST01010211 | 20a-hydroxy cholesterol | - | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 402.35 | C27H46O2 |
LMST01010201 | 20S-hydroxycholesterol | cholest-5-en-3beta,20S-diol | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 402.35 | C27H46O2 |
LMST01010054 | 22-hydroxycholesterol | cholest-5-en-3beta,22-diol | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 402.35 | C27H46O2 |
LMST01010086 | 22R-hydroxycholesterol | cholest-5-en-3beta,22R-diol | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 402.35 | C27H46O2 |
LMST01010345 | 22S-hydroxycholesterol | cholest-5-en-3beta,22S-diol | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 402.35 | C27H46O2 |
LMST01010297 | 24-ketocholestanol | 24-oxo-5alpha-cholestan-3beta-ol | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 402.35 | C27H46O2 |
LMST01010164 | (24R)-24-hydroxycholesterol | (24R)-cholest-5-en-3beta,24-diol | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 402.35 | C27H46O2 |
LMST01010019 | 24S-hydroxy-cholesterol | cholest-5-en-3beta,24S-diol | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 402.35 | C27H46O2 |
LMST01010018 | 25-hydroxy-cholesterol | cholest-5-en-3beta,25-diol | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 402.35 | C27H46O2 |
LMST01010057 | 27-hydroxy-cholesterol | cholest-5-en-3beta,26-diol | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 402.35 | C27H46O2 |
LMST01010088 | 27-hydroxy-cholesterol(25R) | cholest-(25R)-5-en-3beta,26-diol | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 402.35 | C27H46O2 |
LMST01010509 | 4alpha-hydroxy-cholesterol | cholest-5-en-3beta,4alpha-diol | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 402.35 | C27H46O2 |
LMST01010014 | 4beta-hydroxy-cholesterol | cholest-5-en-3beta,4beta-diol | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 402.35 | C27H46O2 |
LMST01010011 | 5,6alpha-epoxy-cholesterol | 5alpha,6alpha-epoxy-5alpha-cholestan-3beta-ol | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 402.35 | C27H46O2 |
LMST01010010 | 5beta,6beta-epoxy-cholesterol | 5beta,6beta-epoxy-cholestan-3beta-ol | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 402.35 | C27H46O2 |
LMST01010276 | 6-oxocholestanol | 5alpha-cholestan-6-oxo-3beta-ol | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 402.35 | C27H46O2 |
LMST01010013 | 7alpha-hydroxy-cholesterol | cholest-5-en-3beta,7alpha-diol | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 402.35 | C27H46O2 |
LMST01010047 | 7beta-hydroxycholesterol | 5-cholestene-3beta,7beta-diol | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 402.35 | C27H46O2 |
LMST01010486 | - | 5alpha-cholesta-9(11)-en-3beta, 20beta-diol | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 402.35 | C27H46O2 |
LMST04030125 | - | 12alpha-Hydroxy-5beta-cholestan-3-one | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 402.35 | C27H46O2 |
LMST04030116 | - | 5beta-cholest-25-ene-3alpha,7alpha-diol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 402.35 | C27H46O2 |
LMST04030115 | - | 5beta-cholest-24-ene-3alpha,7alpha-diol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 402.35 | C27H46O2 |
LMST04030112 | - | 7alpha-Hydroxy-5beta-cholestan-3-one | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 402.35 | C27H46O2 |
Download LMSD record summary for ST 27:1;O2