Structure Database (LMSD)
LM_ID | Common Name | Systematic Name | Main Class | Sub Class | Mass | Formula |
---|---|---|---|---|---|---|
LMST01010240 | - | 5b-Cholestane-3a,7a,12a,23R,25-pentol | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 452.35 | C27H48O5 |
LMST01010323 | - | (25S)-5alpha-cholestan-3beta,6beta,15alpha,16beta,26-pentol | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 452.35 | C27H48O5 |
LMST01010241 | - | 5b-Cholestane-3a,7a,12a,23S,25-pentol | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 452.35 | C27H48O5 |
LMST01010238 | - | 5a-Cholestane-3a,7a,12a,23,25-pentol | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 452.35 | C27H48O5 |
LMST01010321 | - | 5alpha-cholestan-3beta,6alpha,8beta,15alpha,24S-triol | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 452.35 | C27H48O5 |
LMST04030003 | alpha-Trichechol | 5beta-Cholestane-3alpha,6beta,7alpha,25,26-pentol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 452.35 | C27H48O5 |
LMST04030026 | beta-Trichechol | 5beta-Cholestane-3alpha,6beta,7beta,25,26-pentol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 452.35 | C27H48O5 |
LMST04030015 | Bufol | 5alpha-Cholestane-3alpha,7alpha,12alpha,25,26-pentol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 452.35 | C27H48O5 |
LMST04030017 | Chimaerol | 5alpha-Cholestane-3alpha,7alpha,12alpha,24,26-pentol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 452.35 | C27H48O5 |
LMST04030019 | Cyprinol | 5alpha-Cholestane-3alpha,7alpha,12alpha,26,27-pentol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 452.35 | C27H48O5 |
LMST04030009 | Latimerol | 5alpha-Cholestane-3beta,7alpha,12alpha,26,27-pentol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 452.35 | C27H48O5 |
LMST04030027 | omega-Trichechol | 5beta-Cholestane-3alpha,6alpha,7beta,25,26-pentol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 452.35 | C27H48O5 |
LMST04030016 | - | 5beta-Cholestane-3alpha,7alpha,12alpha,25,26-pentol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 452.35 | C27H48O5 |
LMST04030012 | - | 5alpha-Cholestane-3beta,7alpha,12alpha,25,26-pentol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 452.35 | C27H48O5 |
LMST04030092 | - | 5beta-Cholestane-3alpha,7alpha,12alpha,23,26-pentol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 452.35 | C27H48O5 |
LMST04030177 | - | Cholestane-3alpha,7alpha,12alpha,24R,25-pentol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 452.35 | C27H48O5 |
LMST04030038 | - | 5beta-Cholestane-3alpha,7alpha,12alpha,23,25-pentol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 452.35 | C27H48O5 |
LMST04030086 | - | 5alpha-Cholestane-3alpha,7alpha,12alpha,23,25-pentol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 452.35 | C27H48O5 |
LMST04030041 | - | 5beta-Cholestane-3alpha,7alpha,12alpha,26,27-pentol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 452.35 | C27H48O5 |
LMST04030039 | - | 5beta-Cholestane-3alpha,7alpha,12alpha,24,25-pentol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 452.35 | C27H48O5 |
LMST04030091 | - | 5beta-Cholestane-3alpha,7alpha,12alpha,22,26-pentol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 452.35 | C27H48O5 |
LMST04030032 | - | 5beta-Cholestane-3alpha,7alpha,12alpha,22,25-pentol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 452.35 | C27H48O5 |
LMST04030004 | - | 5beta-Cholestane-2beta,3alpha,7alpha,12alpha,26-pentol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 452.35 | C27H48O5 |
LMST04030018 | - | 5beta-Cholestane-3alpha,7alpha,12alpha,24,26-pentol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 452.35 | C27H48O5 |
Download LMSD record summary for ST 27:0;O5