Structure Database (LMSD)
LM_ID | Common Name | Systematic Name | Main Class | Sub Class | Mass | Formula |
---|---|---|---|---|---|---|
LMST01010479 | Certonardosterol F | 5alpha-cholestan-3beta,6alpha,15betaa,24S-tetrol | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 436.36 | C27H48O4 |
LMST01010458 | Cholestane-3b,5a,6b,(25R)26-tetrol | Cholestane-3b,5a,6b,(25R)26-tetrol | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 436.36 | C27H48O4 |
LMST04030160 | (25R)-5beta-cholestane-3alpha,7alpha,12alpha,26-tetrol | (25R)-5beta-cholestane-3alpha,7alpha,12alpha,26-tetrol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 436.36 | C27H48O4 |
LMST04030159 | (25S)-5beta-cholestane-3alpha,7alpha,12alpha,26-tetrol | (25S)-5beta-cholestane-3alpha,7alpha,12alpha,26-tetrol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 436.36 | C27H48O4 |
LMST04030010 | Myxinol | 5alpha-Cholestane-3beta,7alpha,16alpha,26-tetrol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 436.36 | C27H48O4 |
LMST04030013 | - | 5alpha-Cholestane-3alpha,7alpha,12alpha,24-tetrol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 436.36 | C27H48O4 |
LMST04030008 | - | 5alpha-Cholestane-3alpha,7alpha,12alpha,26-tetrol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 436.36 | C27H48O4 |
LMST04030117 | - | 5beta-Cholestane-3alpha,7alpha,24,25-tetrol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 436.36 | C27H48O4 |
LMST04030002 | - | 5alpha-Cholestane-3alpha,7alpha,16alpha,26-tetrol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 436.36 | C27H48O4 |
LMST04030034 | - | 5beta-Cholestane-3alpha,7alpha,12alpha,24-tetrol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 436.36 | C27H48O4 |
LMST04030014 | - | 5beta-Cholestane-3alpha,7alpha,12alpha,26-tetrol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 436.36 | C27H48O4 |
LMST04030033 | - | 5beta-Cholestane-3alpha,7alpha,12alpha,23-tetrol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 436.36 | C27H48O4 |
LMST04030098 | - | 5beta-Cholestane-3alpha,7beta,12alpha,25-tetrol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 436.36 | C27H48O4 |
LMST04030024 | - | 5beta-Cholestane-3alpha,7alpha,25,26-tetrol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 436.36 | C27H48O4 |
LMST04030037 | - | 5beta-Cholestane-3alpha,7alpha,12alpha,25-tetrol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 436.36 | C27H48O4 |
LMST04030023 | - | 5beta-Cholestane-3alpha,7alpha,24,26-tetrol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 436.36 | C27H48O4 |
LMST04030087 | - | 5alpha-Cholestane-3alpha,7alpha,26,27-tetrol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 436.36 | C27H48O4 |
LMST04030093 | - | 5beta-Cholestane-3alpha,7alpha,12alpha,22-tetrol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 436.36 | C27H48O4 |
LMST04030028 | - | 5beta-Cholestane-3alpha,6beta,7alpha,26-tetrol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 436.36 | C27H48O4 |
LMST04030025 | - | 5beta-Cholestane-3alpha,7alpha,26,27-tetrol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 436.36 | C27H48O4 |
LMST04030103 | - | 5beta-Cholestane-3beta,7alpha,12alpha,25-tetrol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 436.36 | C27H48O4 |
LMST04030031 | - | 5alpha-Cholestane-3alpha,7alpha,12alpha,25-tetrol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 436.36 | C27H48O4 |
Download LMSD record summary for ST 27:0;O4