Structure Database (LMSD)
LM_ID | Common Name | Systematic Name | Main Class | Sub Class | Mass | Formula |
---|---|---|---|---|---|---|
LMST01010510 | 5alpha,6alpha-dihydroxycholestanol | cholestane-3beta,5alpha,6alpha-triol | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 420.36 | C27H48O3 |
LMST01010052 | 5alpha,6beta-dihydroxycholestanol | cholestane-3beta,5alpha,6beta-triol | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 420.36 | C27H48O3 |
LMST01010294 | Hipposterol | 5,6-seco-cholest-7-en-3beta,5beta,6-triol | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 420.36 | C27H48O3 |
LMST01010335 | - | 5alpha-cholestan-3alpha,12alpha,16alpha-triol | Sterols [ST01] | Cholesterol and derivatives [ST0101] | 420.36 | C27H48O3 |
LMST04030011 | 16-Deoxymyxinol | 5alpha-Cholestane-3beta,7alpha,26-triol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 420.36 | C27H48O3 |
LMST04030134 | 3alpha,7alpha,12alpha-trihydroxycholestane | 5alpha-Cholestane-3alpha,7alpha,12alpha-triol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 420.36 | C27H48O3 |
LMST04030021 | - | 5beta-Cholestane-3alpha,7alpha,25-triol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 420.36 | C27H48O3 |
LMST04030020 | - | 5beta-Cholestane-3alpha,7alpha,26-triol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 420.36 | C27H48O3 |
LMST04030118 | - | 5beta-Cholestane-3alpha,24,25-triol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 420.36 | C27H48O3 |
LMST04030102 | - | 5beta-Cholestane-3beta,7alpha,25-triol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 420.36 | C27H48O3 |
LMST04030090 | - | 5alpha-Cholestane-3alpha,7alpha,25-triol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 420.36 | C27H48O3 |
LMST04030146 | - | 5alpha-Cholestane-3alpha,7alpha,26-triol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 420.36 | C27H48O3 |
LMST04030022 | - | 5beta-Cholestane-3alpha,7alpha,24-triol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 420.36 | C27H48O3 |
LMST04030035 | - | 5beta-Cholestane-3alpha,7alpha,12alpha-triol | Bile acids and derivatives [ST04] | C27 bile acids, alcohols, and derivatives [ST0403] | 420.36 | C27H48O3 |
Download LMSD record summary for ST 27:0;O3