Structure Database (LMSD)

LM_ID Common Name Systematic Name Main Class Sub Class Mass Formula
LMST02030250 14beta,20(S)-14-deoxy-20-hydropoststerone 2beta,3beta,20S-trihydroxy-5beta,14beta-pregn-7-ene-6-one Steroids [ST02] C21 steroids and derivatives [ST0203] 348.23 C21H32O4
LMST02030140 3beta,15beta,17alpha-Trihydroxy-pregnenone 3beta,15beta,17alpha-Trihydroxy-pregn-5-en-20-one Steroids [ST02] C21 steroids and derivatives [ST0203] 348.23 C21H32O4
LMST02030141 3beta,17alpha,21-Trihydroxy-pregnenone 3beta,17alpha,21-Trihydroxy-pregn-5-en-20-one Steroids [ST02] C21 steroids and derivatives [ST0203] 348.23 C21H32O4
LMST02030281 5alpha-Dihydrocorticosterone 11beta,21-Dihydroxy-5alpha-pregnane-3,20-dione Steroids [ST02] C21 steroids and derivatives [ST0203] 348.23 C21H32O4
LMST02030280 5beta-Dihydrocorticosterone 11beta,21-Dihydroxy-5beta-pregnane-3,20-dione Steroids [ST02] C21 steroids and derivatives [ST0203] 348.23 C21H32O4
LMST02030287 Alfadolone 3alpha,21-dihydroxy-5alpha-pregnane-11,20-dione Steroids [ST02] C21 steroids and derivatives [ST0203] 348.23 C21H32O4
LMST02030188 - 11b,21-Dihydroxy-5b-pregnane-3,20-dione Steroids [ST02] C21 steroids and derivatives [ST0203] 348.23 C21H32O4
LMST02030293 - 5beta-Pregnane-17alpha,20alpha-diol-3,11-dione Steroids [ST02] C21 steroids and derivatives [ST0203] 348.23 C21H32O4
LMST02030288 - 3alpha,21-dihydroxy-5beta-pregnane-11,20-dione Steroids [ST02] C21 steroids and derivatives [ST0203] 348.23 C21H32O4
LMST02030199 - 3a,21-Dihydroxy-5b-pregnane-11,20-dione Steroids [ST02] C21 steroids and derivatives [ST0203] 348.23 C21H32O4
LMST02030292 - 5beta-Pregnane-3alpha,17alpha-diol-11,20-dione Steroids [ST02] C21 steroids and derivatives [ST0203] 348.23 C21H32O4
Total of 11 Records

Download LMSD record summary for ST 21:2;O4