Structure Database (LMSD)
LM_ID | Common Name | Systematic Name | Main Class | Sub Class | Mass | Formula |
---|---|---|---|---|---|---|
LMST02020121 | 11betaOH-5alpha-androstanedione | 11beta-hydroxyandrostan-3,17-dione | Steroids [ST02] | C19 steroids (androgens) and derivatives [ST0202] | 304.20 | C19H28O3 |
LMST02020122 | 11-Ketodihydrotestosterone | 17beta-hydroxyandrostan-3,11-dione | Steroids [ST02] | C19 steroids (androgens) and derivatives [ST0202] | 304.20 | C19H28O3 |
LMST02020087 | 11-Ketoetiocholanolone | - | Steroids [ST02] | C19 steroids (androgens) and derivatives [ST0202] | 304.20 | C19H28O3 |
LMST02020064 | 16alpha-Hydroxydehydroepiandrosterone | 3beta,16alpha-dihydroxy-5-androsten-17-one | Steroids [ST02] | C19 steroids (androgens) and derivatives [ST0202] | 304.20 | C19H28O3 |
LMST02020088 | 16-Oxoandrostenediol | - | Steroids [ST02] | C19 steroids (androgens) and derivatives [ST0202] | 304.20 | C19H28O3 |
LMST02020112 | 17-hydroxy-androstan-1,3-dione | 17beta-hydroxy-5alpha-androstan-1,3-dione | Steroids [ST02] | C19 steroids (androgens) and derivatives [ST0202] | 304.20 | C19H28O3 |
LMST02020090 | 3a,16a-Dihydroxyandrostenone | - | Steroids [ST02] | C19 steroids (androgens) and derivatives [ST0202] | 304.20 | C19H28O3 |
LMST02020091 | 3a,16b-Dihydroxyandrostenone | - | Steroids [ST02] | C19 steroids (androgens) and derivatives [ST0202] | 304.20 | C19H28O3 |
LMST02020092 | 3a,16-Dihydroxyandrostenone | - | Steroids [ST02] | C19 steroids (androgens) and derivatives [ST0202] | 304.20 | C19H28O3 |
LMST02020102 | 4-Hydroxytestosterone | - | Steroids [ST02] | C19 steroids (androgens) and derivatives [ST0202] | 304.20 | C19H28O3 |
LMST02020054 | 6beta-hydroxytestosterone | 6beta,17beta-dihydroxyandrost-4-en-3-one | Steroids [ST02] | C19 steroids (androgens) and derivatives [ST0202] | 304.20 | C19H28O3 |
LMST02020101 | 7a-Hydroxydehydroepiandrosterone | - | Steroids [ST02] | C19 steroids (androgens) and derivatives [ST0202] | 304.20 | C19H28O3 |
LMST02020068 | 7alpha-Hydroxytestosterone | 7alpha,17beta-dihydroxyandrost-4-en-3-one | Steroids [ST02] | C19 steroids (androgens) and derivatives [ST0202] | 304.20 | C19H28O3 |
LMST02020106 | 7b-Hydroxydehydroepiandrosterone | - | Steroids [ST02] | C19 steroids (androgens) and derivatives [ST0202] | 304.20 | C19H28O3 |
LMST02020070 | - | 17beta,19-dihydroxyandrost-4-en-3-one | Steroids [ST02] | C19 steroids (androgens) and derivatives [ST0202] | 304.20 | C19H28O3 |
LMST02020109 | - | 3beta,6alpha-dihydroxy-5alpha-androst-9(11)-en-17-one | Steroids [ST02] | C19 steroids (androgens) and derivatives [ST0202] | 304.20 | C19H28O3 |
Download LMSD record summary for ST 19:2;O3