Structure Database (LMSD)
LM_ID | Common Name | Systematic Name | Main Class | Sub Class | Mass | Formula |
---|---|---|---|---|---|---|
LMST02020111 | 1,17-dihydroxy-androstan-3-one | 1,17beta-dihydroxy-5alpha-androstan-3-one | Steroids [ST02] | C19 steroids (androgens) and derivatives [ST0202] | 306.22 | C19H30O3 |
LMST02020004 | 11beta-Hydroxyisoandrosterone | 3beta,11beta-dihydroxy-androstan-17-one | Steroids [ST02] | C19 steroids (androgens) and derivatives [ST0202] | 306.22 | C19H30O3 |
LMST02020086 | 11-Hydroxyandrosterone | - | Steroids [ST02] | C19 steroids (androgens) and derivatives [ST0202] | 306.22 | C19H30O3 |
LMST02020133 | 16alpha-hydroxyandrosterone | 3alpha,16alpha-dihydroxy-5alpha-androstan-17-one | Steroids [ST02] | C19 steroids (androgens) and derivatives [ST0202] | 306.22 | C19H30O3 |
LMST02020132 | 16alpha-Hydroxyetiocholanolone | 3alpha,16alpha-dihydroxy-5beta-androstan-17-one | Steroids [ST02] | C19 steroids (androgens) and derivatives [ST0202] | 306.22 | C19H30O3 |
LMST02020129 | 5alpha-Androstan-3alpha,17beta-diol-11-one | 3alpha,17beta-dihydroxy-5alpha-Androstan-11-one | Steroids [ST02] | C19 steroids (androgens) and derivatives [ST0202] | 306.22 | C19H30O3 |
LMST02020099 | 5-Androstenetriol | - | Steroids [ST02] | C19 steroids (androgens) and derivatives [ST0202] | 306.22 | C19H30O3 |
LMST02020128 | 5beta-Androstan-3alpha,17beta-diol-11-one | 3alpha,17beta-dihydroxy-5beta-Androstan-11-one | Steroids [ST02] | C19 steroids (androgens) and derivatives [ST0202] | 306.22 | C19H30O3 |
LMST02020097 | - | 5-Androstene-3b,16a,17a-triol | Steroids [ST02] | C19 steroids (androgens) and derivatives [ST0202] | 306.22 | C19H30O3 |
LMST02020098 | - | 5-Androstene-3b,16b,17a-triol | Steroids [ST02] | C19 steroids (androgens) and derivatives [ST0202] | 306.22 | C19H30O3 |
Download LMSD record summary for ST 19:1;O3