Structure Database (LMSD)
LM_ID | Common Name | Systematic Name | Main Class | Sub Class | Mass | Formula |
---|---|---|---|---|---|---|
LMST02020093 | 3a,17a-Dihydroxy-5b-androstane | - | Steroids [ST02] | C19 steroids (androgens) and derivatives [ST0202] | 292.24 | C19H32O2 |
LMST02020052 | 3alpha-androstanediol | androstan-3alpha,17beta-diol | Steroids [ST02] | C19 steroids (androgens) and derivatives [ST0202] | 292.24 | C19H32O2 |
LMST02020053 | 3beta-androstanediol | androstan-3beta,17beta-diol | Steroids [ST02] | C19 steroids (androgens) and derivatives [ST0202] | 292.24 | C19H32O2 |
LMST02020080 | 5alpha-androstane-3beta,17alpha-diol | 5alpha-androstane-3beta,17alpha-diol | Steroids [ST02] | C19 steroids (androgens) and derivatives [ST0202] | 292.24 | C19H32O2 |
LMST02020077 | 5beta-androstane-3alpha,17beta-diol | 5beta-androstane-3alpha,17beta-diol | Steroids [ST02] | C19 steroids (androgens) and derivatives [ST0202] | 292.24 | C19H32O2 |
LMST02020078 | 5beta-androstane-3beta,17beta-diol | 5beta-androstane-3beta,17beta-diol | Steroids [ST02] | C19 steroids (androgens) and derivatives [ST0202] | 292.24 | C19H32O2 |
LMST02020096 | - | 5a-Androstane-3a,17a-diol | Steroids [ST02] | C19 steroids (androgens) and derivatives [ST0202] | 292.24 | C19H32O2 |
Download LMSD record summary for ST 19:0;O2