Structure Database (LMSD)
LM_ID | Common Name | Systematic Name | Main Class | Sub Class | Mass | Formula |
---|---|---|---|---|---|---|
LMGP06010026 | PI(12:0/19:1(9Z)) | 1-dodecanoyl-2-(9Z-nonadecenoyl)-glycero-3-phospho-(1'-myo-inositol) | Glycerophosphoinositols [GP06] | Diacylglycerophosphoinositols [GP0601] | 794.49 | C40H75O13P |
LMGP06010045 | PI(13:0/18:1(9Z)) | 1-tridecanoyl-2-(9Z-octadecenoyl)-glycero-3-phospho-(1'-myo-inositol) | Glycerophosphoinositols [GP06] | Diacylglycerophosphoinositols [GP0601] | 794.49 | C40H75O13P |
LMGP06010065 | PI(14:0/17:1(9Z)) | 1-tetradecanoyl-2-(9Z-heptadecenoyl)-glycero-3-phospho-(1'-myo-inositol) | Glycerophosphoinositols [GP06] | Diacylglycerophosphoinositols [GP0601] | 794.49 | C40H75O13P |
LMGP06010084 | PI(14:1(9Z)/17:0) | 1-(9Z-tetradecenoyl)-2-heptadecanoyl-glycero-3-phospho-(1'-myo-inositol) | Glycerophosphoinositols [GP06] | Diacylglycerophosphoinositols [GP0601] | 794.49 | C40H75O13P |
LMGP06010888 | PI(15:0/16:1(9Z)) | 1-pentadecanoyl-2-(9Z-hexadecenoyl)-glycero-3-phospho-(1'-myo-inositol) | Glycerophosphoinositols [GP06] | Diacylglycerophosphoinositols [GP0601] | 794.49 | C40H75O13P |
LMGP06010135 | PI(15:1(9Z)/16:0) | 1-(9Z-pentadecenoyl)-2-hexadecanoyl-glycero-3-phospho-(1'-myo-inositol) | Glycerophosphoinositols [GP06] | Diacylglycerophosphoinositols [GP0601] | 794.49 | C40H75O13P |
LMGP06010162 | PI(16:0/15:1(9Z)) | 1-hexadecanoyl-2-(9Z-pentadecenoyl)-glycero-3-phospho-(1'-myo-inositol) | Glycerophosphoinositols [GP06] | Diacylglycerophosphoinositols [GP0601] | 794.49 | C40H75O13P |
LMGP06010173 | PI(16:1(9Z)/15:0) | 1-(9Z-hexadecenoyl)-2-pentadecanoyl-glycero-3-phospho-(1'-myo-inositol) | Glycerophosphoinositols [GP06] | Diacylglycerophosphoinositols [GP0601] | 794.49 | C40H75O13P |
LMGP06010006 | PI(17:0/14:1(9Z)) | 1-heptadecanoyl-2-(9Z-tetradecenoyl)-sn-glycero-3-phospho-(1'-myo-inositol) | Glycerophosphoinositols [GP06] | Diacylglycerophosphoinositols [GP0601] | 794.49 | C40H75O13P |
LMGP06010218 | PI(17:1(9Z)/14:0) | 1-(9Z-heptadecenoyl)-2-tetradecanoyl-glycero-3-phospho-(1'-myo-inositol) | Glycerophosphoinositols [GP06] | Diacylglycerophosphoinositols [GP0601] | 794.49 | C40H75O13P |
LMGP06010291 | PI(18:1(9Z)/13:0) | 1-(9Z-octadecenoyl)-2-tridecanoyl-glycero-3-phospho-(1'-myo-inositol) | Glycerophosphoinositols [GP06] | Diacylglycerophosphoinositols [GP0601] | 794.49 | C40H75O13P |
LMGP06010448 | PI(19:1(9Z)/12:0) | 1-(9Z-nonadecenoyl)-2-dodecanoyl-glycero-3-phospho-(1'-myo-inositol) | Glycerophosphoinositols [GP06] | Diacylglycerophosphoinositols [GP0601] | 794.49 | C40H75O13P |
Download LMSD record summary for PI 31:1