Structure Database (LMSD)
LM_ID | Common Name | Systematic Name | Main Class | Sub Class | Mass | Formula |
---|---|---|---|---|---|---|
LMGP02011259 | PE(12:0/20:0) | 1-dodecanoyl-2-eicosanoyl-glycero-3-phosphoethanolamine | Glycerophosphoethanolamines [GP02] | Diacylglycerophosphoethanolamines [GP0201] | 691.52 | C37H74NO8P |
LMGP02011254 | PE(13:0/19:0) | 1-tridecanoyl-2-nonadecanoyl-glycero-3-phosphoethanolamine | Glycerophosphoethanolamines [GP02] | Diacylglycerophosphoethanolamines [GP0201] | 691.52 | C37H74NO8P |
LMGP02011248 | PE(14:0/18:0) | 1-tetradecanoyl-2-octadecanoyl-glycero-3-phosphoethanolamine | Glycerophosphoethanolamines [GP02] | Diacylglycerophosphoethanolamines [GP0201] | 691.52 | C37H74NO8P |
LMGP02011234 | PE(15:0/17:0) | 1-pentadecanoyl-2-heptadecanoyl-glycero-3-phosphoethanolamine | Glycerophosphoethanolamines [GP02] | Diacylglycerophosphoethanolamines [GP0201] | 691.52 | C37H74NO8P |
LMGP02011276 | PE(16:0(15Me)/14:0(13Me)) | 1-(15-methyl-hexadecanoyl_-2-(13-methyl-tetradecanoyl)-sn-glycero-3-phosphoethanolamine | Glycerophosphoethanolamines [GP02] | Diacylglycerophosphoethanolamines [GP0201] | 691.52 | C37H74NO8P |
LMGP02010037 | PE(16:0/16:0) | 1,2-dihexadecanoyl-sn-glycero-3-phosphoethanolamine | Glycerophosphoethanolamines [GP02] | Diacylglycerophosphoethanolamines [GP0201] | 691.52 | C37H74NO8P |
LMGP02011214 | PE(17:0/15:0) | 1-heptadecanoyl-2-pentadecanoyl-glycero-3-phosphoethanolamine | Glycerophosphoethanolamines [GP02] | Diacylglycerophosphoethanolamines [GP0201] | 691.52 | C37H74NO8P |
LMGP02011206 | PE(18:0/14:0) | 1-octadecanoyl-2-tetradecanoyl-glycero-3-phosphoethanolamine | Glycerophosphoethanolamines [GP02] | Diacylglycerophosphoethanolamines [GP0201] | 691.52 | C37H74NO8P |
LMGP02011187 | PE(19:0/13:0) | 1-nonadecanoyl-2-tridecanoyl-glycero-3-phosphoethanolamine | Glycerophosphoethanolamines [GP02] | Diacylglycerophosphoethanolamines [GP0201] | 691.52 | C37H74NO8P |
LMGP02011182 | PE(20:0/12:0) | 1-eicosanoyl-2-dodecanoyl-glycero-3-phosphoethanolamine | Glycerophosphoethanolamines [GP02] | Diacylglycerophosphoethanolamines [GP0201] | 691.52 | C37H74NO8P |
Download LMSD record summary for PE 32:0