Structure Database (LMSD)
LM_ID | Common Name | Systematic Name | Main Class | Sub Class | Mass | Formula |
---|---|---|---|---|---|---|
LMFA06000019 | 2-heptenal | 2-heptenal | Fatty aldehydes [FA06] | - | 112.09 | C7H12O |
LMFA06000020 | 3-heptenal | 3-heptenal | Fatty aldehydes [FA06] | - | 112.09 | C7H12O |
LMFA06000021 | 4-heptenal | 4-heptenal | Fatty aldehydes [FA06] | - | 112.09 | C7H12O |
LMFA06000022 | 5-heptenal | 5-heptenal | Fatty aldehydes [FA06] | - | 112.09 | C7H12O |
LMFA06000023 | 6-heptenal | 6-heptenal | Fatty aldehydes [FA06] | - | 112.09 | C7H12O |
Download LMSD record summary for FAL 7:1