Structure Database (LMSD)
LM_ID | Common Name | Systematic Name | Main Class | Sub Class | Mass | Formula |
---|---|---|---|---|---|---|
LMFA06000003 | 3-hexenal | 3-hexenal | Fatty aldehydes [FA06] | - | 98.07 | C6H10O |
LMFA06000002 | 3-propyl acrolein | 2-hexenal | Fatty aldehydes [FA06] | - | 98.07 | C6H10O |
LMFA06000110 | 3Z-hexenal | 3Z-hexenal | Fatty aldehydes [FA06] | - | 98.07 | C6H10O |
LMFA06000004 | 4-hexenal | 4-hexenal | Fatty aldehydes [FA06] | - | 98.07 | C6H10O |
LMFA06000005 | 5-hexenal | 5-hexenal | Fatty aldehydes [FA06] | - | 98.07 | C6H10O |
Download LMSD record summary for FAL 6:1