Structure Database (LMSD)
LM_ID | Common Name | Systematic Name | Main Class | Sub Class | Mass | Formula |
---|---|---|---|---|---|---|
LMFA06000100 | 11-octadecenal | 11-octadecenal | Fatty aldehydes [FA06] | - | 266.26 | C18H34O |
LMFA06000236 | 11Z-Octadecenal | 11Z-Octadecenal | Fatty aldehydes [FA06] | - | 266.26 | C18H34O |
LMFA06000230 | 13E-Octadecenal | 13E-Octadecenal | Fatty aldehydes [FA06] | - | 266.26 | C18H34O |
LMFA06000237 | 13Z-Octadecenal | 13Z-Octadecenal | Fatty aldehydes [FA06] | - | 266.26 | C18H34O |
LMFA06000231 | 14E-Octadecenal | 14E-Octadecenal | Fatty aldehydes [FA06] | - | 266.26 | C18H34O |
LMFA06000232 | 2E-Octadecenal | 2E-Octadecenal | Fatty aldehydes [FA06] | - | 266.26 | C18H34O |
LMFA06000283 | 6E-octadecenal | 6E-octadecenal | Fatty aldehydes [FA06] | - | 266.26 | C18H34O |
LMFA06000099 | 9-octadecenal | 9-octadecenal | Fatty aldehydes [FA06] | - | 266.26 | C18H34O |
LMFA06000238 | 9Z-Octadecenal | 9Z-Octadecenal | Fatty aldehydes [FA06] | - | 266.26 | C18H34O |
Download LMSD record summary for FAL 18:1