Structure Database (LMSD)
LM_ID | Common Name | Systematic Name | Main Class | Sub Class | Mass | Formula |
---|---|---|---|---|---|---|
LMFA01010013 | Tridecylic acid | tridecanoic acid | Fatty Acids and Conjugates [FA01] | Straight chain fatty acids [FA0101] | 214.19 | C13H26O2 |
LMFA01020347 | 11:0(10Me,10Me) | 10,10-dimethyl-undecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 214.19 | C13H26O2 |
LMFA01020034 | 2,6-dimethyl-undecanoic acid | 2,6-dimethyl-undecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 214.19 | C13H26O2 |
LMFA01020061 | 2-methyl lauric acid | 2-methyl-dodecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 214.19 | C13H26O2 |
LMFA01020262 | 2R-methyl-dodecanoic acid | 2R-methyl-dodecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 214.19 | C13H26O2 |
LMFA01020062 | 3-methyl lauric acid | 3-methyl-dodecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 214.19 | C13H26O2 |
LMFA01020063 | 4-methyl lauric acid | 4-methyl-dodecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 214.19 | C13H26O2 |
LMFA01020157 | 4S-methyl-dodecanoic acid | 4S-methyl-dodecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 214.19 | C13H26O2 |
LMFA01020064 | 5-methyl lauric acid | 5-methyl-dodecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 214.19 | C13H26O2 |
LMFA01020065 | 6-methyl lauric acid | 6-methyl-dodecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 214.19 | C13H26O2 |
LMFA01020066 | 7-methyl lauric acid | 7-methyl-dodecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 214.19 | C13H26O2 |
LMFA01020067 | 8-methyl lauric acid | 8-methyl-dodecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 214.19 | C13H26O2 |
LMFA01020068 | 9-methyl lauric acid | 9-methyl-dodecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 214.19 | C13H26O2 |
LMFA01020005 | Anteisotridecanoic acid | 10-methyl-dodecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 214.19 | C13H26O2 |
LMFA01020006 | Isotridecanoic acid | 11-methyl-dodecanoic acid | Fatty Acids and Conjugates [FA01] | Methyl branched fatty acids [FA0102] | 214.19 | C13H26O2 |
Download LMSD record summary for FA 13:0