Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMST04030165 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | - | |||||||||||||||||||||||||||
Systematic Name | cholest-5-en-3β,7α,12α-triol | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C27H46O3 | |||||||||||||||||||||||||||
Category | Sterol Lipids [ST] | |||||||||||||||||||||||||||
Main Class | Bile acids and derivatives [ST04] | |||||||||||||||||||||||||||
Sub Class | C27 bile acids, alcohols, and derivatives [ST0403] | |||||||||||||||||||||||||||
Abbrev | ST 27:1;O3 | |||||||||||||||||||||||||||
PubChem CID | 5283626 | |||||||||||||||||||||||||||
InChIKey | PMXUHALEAGDHAV-PLQODDGESA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C27H46O3/c1-16(2)7-6-8-17(3)20-9-10-21-25-22(15-24(30)27(20,21)5)26(4)12-11-19(28)13-18(26)14-23(25)29/h14,16-17,19-25,28-30H,6-13,15H2,1-5H3/t17-,19+,20-,21+,22+,23-,24+,25+,26+,27-/m1/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C1[C@]2(C)[C@@]3([H])C[C@H](O)[C@]4(C)[C@@]([H])([C@]([H])(C)CCCC(C)C)CC[C@@]4([H])[C@]3([H])[C@H](O)C=C2C[C@@H](O)C1
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|