Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMST04010001 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Cholic acid (W) | |||||||||||||||||||||||||||
Systematic Name | 3α,7α,12α-trihydroxy-5β-cholan-24-oic acid | |||||||||||||||||||||||||||
Synonyms | Cholic Acid | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C24H40O5 | |||||||||||||||||||||||||||
Category | Sterol Lipids [ST] | |||||||||||||||||||||||||||
Main Class | Bile acids and derivatives [ST04] | |||||||||||||||||||||||||||
Sub Class | C24 bile acids, alcohols, and derivatives [ST0401] | |||||||||||||||||||||||||||
Abbrev | ST 24:1;O5 | |||||||||||||||||||||||||||
LIPIDBANK ID | BBA0084 | |||||||||||||||||||||||||||
PubChem CID | 221493 | |||||||||||||||||||||||||||
KEGG ID | C00695 | |||||||||||||||||||||||||||
HMDB ID | HMDB0000505 | |||||||||||||||||||||||||||
CHEBI ID | 16359 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000000859 | |||||||||||||||||||||||||||
CAYMAN ID | 31347 | |||||||||||||||||||||||||||
InChIKey | BHQCQFFYRZLCQQ-OELDTZBJSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C24H40O5/c1-13(4-7-21(28)29)16-5-6-17-22-18(12-20(27)24(16,17)3)23(2)9-8-15(25)10-14(23)11-19(22)26/h13-20,22,25-27H,4-12H2,1-3H3,(H,28,29)/t13-,14+,15-,16-,17+,18+,19-,20+,22+,23+,24-/m1/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
[C@]12([C@H](O)C[C@]3([H])C[C@H](O)CC[C@]3(C)[C@@]1([H])C[C@H](O)[C@]1(C)[C@@]([H])([C@@](C)([H])CCC(O)=O)CC[C@@]21[H])[H]
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Ion mobility | View Ion mobility data | |||||||||||||||||||||||||||
MS Standard | View lipid standard | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|