Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMSP01040003 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | C17 Sphinganine | |||||||||||||||||||||||||||
Systematic Name | heptadecasphinganine | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C17H37NO2 | |||||||||||||||||||||||||||
Category | Sphingolipids [SP] | |||||||||||||||||||||||||||
Main Class | Sphingoid bases [SP01] | |||||||||||||||||||||||||||
Sub Class | Sphingoid base homologs and variants [SP0104] | |||||||||||||||||||||||||||
Abbrev | SPB 17:0;O2 | |||||||||||||||||||||||||||
PubChem CID | 3247037 | |||||||||||||||||||||||||||
CHEBI ID | 137124 | |||||||||||||||||||||||||||
CAYMAN ID | 22510 | |||||||||||||||||||||||||||
AVANTI ID | LM2001 | |||||||||||||||||||||||||||
InChIKey | KFQUQCFJDMSIJF-DLBZAZTESA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C17H37NO2/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-17(20)16(18)15-19/h16-17,19-20H,2-15,18H2,1H3/t16-,17+/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
OC[C@]([H])(N)[C@]([H])(O)CCCCCCCCCCCCCC
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Standard | View lipid standard | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|