Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMSP01020003 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Isoheptadecasphinganine | |||||||||||||||||||||||||||
Systematic Name | 15-Methylhexadecasphinganine | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C17H37NO2 | |||||||||||||||||||||||||||
Category | Sphingolipids [SP] | |||||||||||||||||||||||||||
Main Class | Sphingoid bases [SP01] | |||||||||||||||||||||||||||
Sub Class | Sphinganines [SP0102] | |||||||||||||||||||||||||||
Abbrev | SPB 17:0;O2 | |||||||||||||||||||||||||||
PubChem CID | 70679000 | |||||||||||||||||||||||||||
CHEBI ID | 70852 | |||||||||||||||||||||||||||
CAYMAN ID | 36503 | |||||||||||||||||||||||||||
InChIKey | VFYHIOGWELBGIK-DLBZAZTESA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C17H37NO2/c1-15(2)12-10-8-6-4-3-5-7-9-11-13-17(20)16(18)14-19/h15-17,19-20H,3-14,18H2,1-2H3/t16-,17+/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
OC[C@]([H])(N)[C@]([H])(O)CCCCCCCCCCCC(C)C
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|