Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMFA03030004 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | 11-dehydro-TXB2 | |||||||||||||||||||||||||||
Systematic Name | 9S,15S-dihydroxy-11-oxo-thromboxa-5Z,13E-dien-1-oic acid | |||||||||||||||||||||||||||
Synonyms | 11-dehydro-Thromboxane B2 | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C20H32O6 | |||||||||||||||||||||||||||
Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
Main Class | Eicosanoids [FA03] | |||||||||||||||||||||||||||
Sub Class | Thromboxanes [FA0303] | |||||||||||||||||||||||||||
Alternative Classes | Unsaturated fatty acids[FA0103], Hydroxy fatty acids[FA0105], Carbocyclic fatty acids[FA0114] | |||||||||||||||||||||||||||
Abbrev | FA 20:4;O4 | |||||||||||||||||||||||||||
LIPIDBANK ID | XPR2121 | |||||||||||||||||||||||||||
PubChem CID | 5280891 | |||||||||||||||||||||||||||
KEGG ID | C05964 | |||||||||||||||||||||||||||
HMDB ID | HMDB04242 | |||||||||||||||||||||||||||
CHEBI ID | 28667 | |||||||||||||||||||||||||||
CAYMAN ID | 10007239 | |||||||||||||||||||||||||||
InChIKey | KJYIVXDPWBUJBQ-UHHGALCXSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C20H32O6/c1-2-3-6-9-15(21)12-13-18-16(17(22)14-20(25)26-18)10-7-4-5-8-11-19(23)24/h4,7,12-13,15-18,21-22H,2-3,5-6,8-11,14H2,1H3,(H,23,24)/b7-4-,13-12+/t15-,16-,17-,18+/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C1[C@H](O)[C@H](C/C=C\CCCC(=O)O)[C@@H](/C=C/[C@@H](O)CCCCC)OC1=O
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Standard | View lipid standard | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|