Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMFA02000052 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | 13S-HpOTrE | |||||||||||||||||||||||||||
Systematic Name | 13S-hydroperoxy-9Z,11E,15Z-octadecatrienoic acid | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C18H30O4 | |||||||||||||||||||||||||||
Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
Main Class | Octadecanoids [FA02] | |||||||||||||||||||||||||||
Sub Class | Other Octadecanoids [FA0200] | |||||||||||||||||||||||||||
Alternative Classes | Unsaturated fatty acids[FA0103] | |||||||||||||||||||||||||||
Abbrev | FA 18:3;O2 | |||||||||||||||||||||||||||
PubChem CID | 5497123 | |||||||||||||||||||||||||||
KEGG ID | C04785 | |||||||||||||||||||||||||||
CHEBI ID | 48905 | |||||||||||||||||||||||||||
InChIKey | UYQGVDXDXBAABN-FQSPHKRJSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C18H30O4/c1-2-3-11-14-17(22-21)15-12-9-7-5-4-6-8-10-13-16-18(19)20/h3,7,9,11-12,15,17,21H,2,4-6,8,10,13-14,16H2,1H3,(H,19,20)/b9-7-,11-3-,15-12+/t17-/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C(CCCCCCC/C=C\C=C\[C@@H](OO)C/C=C\CC)(=O)O
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Standard | View lipid standard | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|