Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMST05030014 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Tetrahydrodeoxycortisol | |||||||||||||||||||||||||||
Systematic Name | - | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C21H34O4 | |||||||||||||||||||||||||||
Category | Sterol Lipids [ST] | |||||||||||||||||||||||||||
Main Class | Steroid conjugates [ST05] | |||||||||||||||||||||||||||
Sub Class | Glycine conjugates [ST0503] | |||||||||||||||||||||||||||
PubChem CID | 65555 | |||||||||||||||||||||||||||
KEGG ID | C14594 | |||||||||||||||||||||||||||
HMDB ID | HMDB0005972 | |||||||||||||||||||||||||||
CHEBI ID | 34352 | |||||||||||||||||||||||||||
CAYMAN ID | 26501 | |||||||||||||||||||||||||||
InChIKey | UPTAPIKFKZGAGM-FAIYVORSSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C21H34O4/c1-19-8-5-14(23)11-13(19)3-4-15-16(19)6-9-20(2)17(15)7-10-21(20,25)18(24)12-22/h13-17,22-23,25H,3-12H2,1-2H3/t13-,14-,15-,16+,17+,19+,20+,21+/m1/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
[C@@]12([H])CC[C@]3([H])C[C@H](O)CC[C@]3(C)[C@@]1([H])CC[C@]1(C)[C@@](O)(C(=O)CO)CC[C@@]21[H]
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|