Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMST04010050 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | - | |||||||||||||||||||||||||||
Systematic Name | 7α,12β-Dihydroxy-5β-cholan-24-oic Acid | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C24H40O4 | |||||||||||||||||||||||||||
Category | Sterol Lipids [ST] | |||||||||||||||||||||||||||
Main Class | Bile acids and derivatives [ST04] | |||||||||||||||||||||||||||
Sub Class | C24 bile acids, alcohols, and derivatives [ST0401] | |||||||||||||||||||||||||||
Abbrev | ST 24:1;O4 | |||||||||||||||||||||||||||
LIPIDBANK ID | BBA0050 | |||||||||||||||||||||||||||
PubChem CID | 5283838 | |||||||||||||||||||||||||||
HMDB ID | HMDB0002488 | |||||||||||||||||||||||||||
InChIKey | ZHCAAZIHTDCFJX-CIKBIKKZSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C24H40O4/c1-14(7-10-21(27)28)16-8-9-17-22-18(13-20(26)24(16,17)3)23(2)11-5-4-6-15(23)12-19(22)25/h14-20,22,25-26H,4-13H2,1-3H3,(H,27,28)/t14-,15+,16-,17+,18+,19-,20-,22+,23+,24-/m1/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C1[C@]2(C)[C@@]3([H])C[C@@H](O)[C@]4(C)[C@@]([H])([C@]([H])(C)CCC(O)=O)CC[C@@]4([H])[C@]3([H])[C@H](O)C[C@]2([H])CCC1
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|