Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMST03020222 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | previtamin D3 / precholecalciferol / (6Z)-tacalciol (W) | |||||||||||||||||||||||||||
Systematic Name | (6Z)-(3S)-9,10-seco-5(10),6,8-cholestatrien-3-ol | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C27H44O | |||||||||||||||||||||||||||
Category | Sterol Lipids [ST] | |||||||||||||||||||||||||||
Main Class | Secosteroids [ST03] | |||||||||||||||||||||||||||
Sub Class | Vitamin D3 and derivatives [ST0302] | |||||||||||||||||||||||||||
LIPIDBANK ID | VVD0241 | |||||||||||||||||||||||||||
PubChem CID | 5281058 | |||||||||||||||||||||||||||
KEGG ID | C07711 | |||||||||||||||||||||||||||
HMDB ID | HMDB06500 | |||||||||||||||||||||||||||
CHEBI ID | 8403 | |||||||||||||||||||||||||||
CAYMAN ID | 33409 | |||||||||||||||||||||||||||
InChIKey | YUGCAAVRZWBXEQ-WHTXLNIXSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C27H44O/c1-19(2)8-6-9-21(4)25-15-16-26-22(10-7-17-27(25,26)5)12-13-23-18-24(28)14-11-20(23)3/h10,12-13,19,21,24-26,28H,6-9,11,14-18H2,1-5H3/b13-12-/t21-,24+,25-,26+,27-/m1/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C(/C1C[C@@H](O)CCC=1C)=C/C1[C@]2([H])CC[C@@]([H])([C@@]2(C)CCC=1)[C@]([H])(C)CCCC(C)C
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|