Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMST03020001 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Vitamin D3 (W) | |||||||||||||||||||||||||||
Systematic Name | (5Z,7E)-(3S)-9,10-seco-5,7,10(19)-cholestatrien-3-ol | |||||||||||||||||||||||||||
Synonyms | Vitamin D3 | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C27H44O | |||||||||||||||||||||||||||
Category | Sterol Lipids [ST] | |||||||||||||||||||||||||||
Main Class | Secosteroids [ST03] | |||||||||||||||||||||||||||
Sub Class | Vitamin D3 and derivatives [ST0302] | |||||||||||||||||||||||||||
LIPIDBANK ID | VVD0237 | |||||||||||||||||||||||||||
PubChem CID | 5280795 | |||||||||||||||||||||||||||
KEGG ID | C05443 | |||||||||||||||||||||||||||
HMDB ID | HMDB0000876 | |||||||||||||||||||||||||||
CHEBI ID | 28940 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000000473 | |||||||||||||||||||||||||||
CAYMAN ID | 11792 | |||||||||||||||||||||||||||
InChIKey | QYSXJUFSXHHAJI-YRZJJWOYSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C27H44O/c1-19(2)8-6-9-21(4)25-15-16-26-22(10-7-17-27(25,26)5)12-13-23-18-24(28)14-11-20(23)3/h12-13,19,21,24-26,28H,3,6-11,14-18H2,1-2,4-5H3/b22-12+,23-13-/t21-,24+,25-,26+,27-/m1/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C1C(=C)/C(=C\C=C2\[C@]3([H])CC[C@@]([H])([C@@]3(C)CCC\2)[C@]([H])(C)CCCC(C)C)/C[C@@H](O)C1
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
MS Standard | View lipid standard | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|