Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMST03010008 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | 26,26,26,27,27,27-hexafluoro-25-hydroxyvitamin D2 | |||||||||||||||||||||||||||
Systematic Name | (5E,7E,22E)-(3S)-26,26,26,27,27,27-hexafluoro-9,10-seco-5,7,10(19),22- ergostatetraene-3,25-diol | |||||||||||||||||||||||||||
Synonyms | 26,26,26,27,27,27-hexafluoro-25-hydroxyergocalciferol | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C28H38F6O2 | |||||||||||||||||||||||||||
Category | Sterol Lipids [ST] | |||||||||||||||||||||||||||
Main Class | Secosteroids [ST03] | |||||||||||||||||||||||||||
Sub Class | Vitamin D2 and derivatives [ST0301] | |||||||||||||||||||||||||||
LIPIDBANK ID | VVD0339 | |||||||||||||||||||||||||||
PubChem CID | 56940695 | |||||||||||||||||||||||||||
InChIKey | WIHFNGKRMGPABR-SBFIBYMCSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C28H38F6O2/c1-17-8-12-22(35)16-21(17)11-10-20-6-5-15-25(4)23(13-14-24(20)25)18(2)7-9-19(3)26(36,27(29,30)31)28(32,33)34/h7,9-11,18-19,22-24,35-36H,1,5-6,8,12-16H2,2-4H3/b9-7+,20-10+,21-11+/t18-,19+,22+,23-,24+,25-/m1/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C1CC(=C)/C(/C[C@H]1O)=C/C=C1/[C@]2([H])CC[C@@]([C@@](C)([H])/C=C/[C@H](C)C(O)(C(F)(F)F)C(F)(F)F)([H])[C@@]2(C)CCC/1
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|