Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMST03010001 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Vitamin D2 (W) | |||||||||||||||||||||||||||
Systematic Name | (5Z,7E,22E)-(3S)-9,10-seco-5,7,10(19),22-ergostatetraen-3-ol | |||||||||||||||||||||||||||
Synonyms | Ergocalciferol | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C28H44O | |||||||||||||||||||||||||||
Category | Sterol Lipids [ST] | |||||||||||||||||||||||||||
Main Class | Secosteroids [ST03] | |||||||||||||||||||||||||||
Sub Class | Vitamin D2 and derivatives [ST0301] | |||||||||||||||||||||||||||
LIPIDBANK ID | VVD0351 | |||||||||||||||||||||||||||
PubChem CID | 5280793 | |||||||||||||||||||||||||||
KEGG ID | C05441 | |||||||||||||||||||||||||||
HMDB ID | HMDB0000900 | |||||||||||||||||||||||||||
CHEBI ID | 28934 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000000463 | |||||||||||||||||||||||||||
CAYMAN ID | 11791 | |||||||||||||||||||||||||||
InChIKey | MECHNRXZTMCUDQ-RKHKHRCZSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C28H44O/c1-19(2)20(3)9-10-22(5)26-15-16-27-23(8-7-17-28(26,27)6)12-13-24-18-25(29)14-11-21(24)4/h9-10,12-13,19-20,22,25-27,29H,4,7-8,11,14-18H2,1-3,5-6H3/b10-9+,23-12+,24-13-/t20-,22+,25-,26+,27-,28+/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C1C(=C)/C(=C\C=C2\[C@]3([H])CC[C@@]([H])([C@@]3(C)CCC\2)[C@]([H])(C)/C=C/[C@H](C)C(C)C)/C[C@@H](O)C1
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|