Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMST02030124 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Ethynodiol diacetate (W) | |||||||||||||||||||||||||||
Systematic Name | 19-norpregn-4-en-20-yn-3β,17α-diol, diacetate | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C24H32O4 | |||||||||||||||||||||||||||
Category | Sterol Lipids [ST] | |||||||||||||||||||||||||||
Main Class | Steroids [ST02] | |||||||||||||||||||||||||||
Sub Class | C21 steroids (gluco/mineralocorticoids, progestogins) and derivatives [ST0203] | |||||||||||||||||||||||||||
Abbrev | ST 24:5;O4 | |||||||||||||||||||||||||||
PubChem CID | 9270 | |||||||||||||||||||||||||||
KEGG ID | C12724 | |||||||||||||||||||||||||||
HMDB ID | HMDB0014961 | |||||||||||||||||||||||||||
CHEBI ID | 31580 | |||||||||||||||||||||||||||
CAYMAN ID | 29854 | |||||||||||||||||||||||||||
InChIKey | ONKUMRGIYFNPJW-KIEAKMPYSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C24H32O4/c1-5-24(28-16(3)26)13-11-22-21-8-6-17-14-18(27-15(2)25)7-9-19(17)20(21)10-12-23(22,24)4/h1,14,18-22H,6-13H2,2-4H3/t18-,19-,20+,21+,22-,23-,24-/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
[C@]1(OC(=O)C)(C#C)CC[C@]2([C@]3([H])CCC4=C[C@@H](OC(=O)C)CC[C@]4([H])[C@]3(CC[C@]12C)[H])[H]
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|