Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMST02030104 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Desogestrel (W) | |||||||||||||||||||||||||||
Systematic Name | 13-ethyl-11-methylene-18,19-dinorpregn-4-en-20-yn-17α-ol | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C22H30O | |||||||||||||||||||||||||||
Category | Sterol Lipids [ST] | |||||||||||||||||||||||||||
Main Class | Steroids [ST02] | |||||||||||||||||||||||||||
Sub Class | C21 steroids (gluco/mineralocorticoids, progestogins) and derivatives [ST0203] | |||||||||||||||||||||||||||
Abbrev | ST 22:4;O | |||||||||||||||||||||||||||
PubChem CID | 40973 | |||||||||||||||||||||||||||
KEGG ID | C07629 | |||||||||||||||||||||||||||
HMDB ID | HMDB0014449 | |||||||||||||||||||||||||||
CHEBI ID | 4453 | |||||||||||||||||||||||||||
CAYMAN ID | 23651 | |||||||||||||||||||||||||||
InChIKey | RPLCPCMSCLEKRS-BPIQYHPVSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C22H30O/c1-4-21-14-15(3)20-17-9-7-6-8-16(17)10-11-18(20)19(21)12-13-22(21,23)5-2/h2,8,17-20,23H,3-4,6-7,9-14H2,1H3/t17-,18-,19-,20+,21-,22-/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
[C@]12(CC)CC([C@]3([H])[C@@]4([H])CCCC=C4CC[C@@]3([H])[C@]1([H])CC[C@@]2(O)C#C)=C
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|