Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMST02030000 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Pregnane skeleton (W) | |||||||||||||||||||||||||||
Systematic Name | - | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | - | |||||||||||||||||||||||||||
Formula | - | |||||||||||||||||||||||||||
Category | Sterol Lipids [ST] | |||||||||||||||||||||||||||
Main Class | Steroids [ST02] | |||||||||||||||||||||||||||
Sub Class | C21 steroids (gluco/mineralocorticoids, progestogins) and derivatives [ST0203] | |||||||||||||||||||||||||||
PubChem CID | 6857422 | |||||||||||||||||||||||||||
HMDB ID | HMDB05943 | |||||||||||||||||||||||||||
CHEBI ID | 8386 | |||||||||||||||||||||||||||
InChIKey | JWMFYGXQPXQEEM-WZBAXQLOSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C21H36/c1-4-15-9-11-18-17-10-8-16-7-5-6-13-20(16,2)19(17)12-14-21(15,18)3/h15-19H,4-14H2,1-3H3/t15-,16?,17-,18-,19-,20-,21+/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
[C@]12(CCC3CCCC[C@]3(C)[C@@]1([H])CC[C@]1(C)[C@@H](CC)CC[C@@]21[H])[H]
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|