Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMST02020101 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | 7a-Hydroxydehydroepiandrosterone | |||||||||||||||||||||||||||
Systematic Name | - | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C19H28O3 | |||||||||||||||||||||||||||
Category | Sterol Lipids [ST] | |||||||||||||||||||||||||||
Main Class | Steroids [ST02] | |||||||||||||||||||||||||||
Sub Class | C19 steroids (androgens) and derivatives [ST0202] | |||||||||||||||||||||||||||
Abbrev | ST 19:2;O3 | |||||||||||||||||||||||||||
PubChem CID | 65517 | |||||||||||||||||||||||||||
KEGG ID | C18045 | |||||||||||||||||||||||||||
HMDB ID | HMDB0004611 | |||||||||||||||||||||||||||
CHEBI ID | 81471 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000485339 | |||||||||||||||||||||||||||
CAYMAN ID | 34268 | |||||||||||||||||||||||||||
InChIKey | OLPSAOWBSPXZEA-JIEICEMKSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C19H28O3/c1-18-7-5-12(20)9-11(18)10-15(21)17-13-3-4-16(22)19(13,2)8-6-14(17)18/h10,12-15,17,20-21H,3-9H2,1-2H3/t12-,13-,14-,15+,17-,18-,19-/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
[C@@]12([H])[C@H](O)C=C3C[C@@H](O)CC[C@]3(C)[C@@]1([H])CC[C@]1(C)C(=O)CC[C@@]21[H]
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|