Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMST02020029 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | 17-Methyltestosterone | |||||||||||||||||||||||||||
Systematic Name | 17β-hydroxy-17-methylandrost-4-en-3-one | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C20H30O2 | |||||||||||||||||||||||||||
Category | Sterol Lipids [ST] | |||||||||||||||||||||||||||
Main Class | Steroids [ST02] | |||||||||||||||||||||||||||
Sub Class | C19 steroids (androgens) and derivatives [ST0202] | |||||||||||||||||||||||||||
Abbrev | ST 20:2;O2 | |||||||||||||||||||||||||||
LIPIDBANK ID | SST0264 | |||||||||||||||||||||||||||
PubChem CID | 6010 | |||||||||||||||||||||||||||
KEGG ID | C07198 | |||||||||||||||||||||||||||
HMDB ID | HMDB0015655 | |||||||||||||||||||||||||||
CHEBI ID | 27436 | |||||||||||||||||||||||||||
CAYMAN ID | 24080 | |||||||||||||||||||||||||||
InChIKey | GCKMFJBGXUYNAG-HLXURNFRSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C20H30O2/c1-18-9-6-14(21)12-13(18)4-5-15-16(18)7-10-19(2)17(15)8-11-20(19,3)22/h12,15-17,22H,4-11H2,1-3H3/t15-,16+,17+,18+,19+,20+/m1/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C1[C@]2(C)[C@@]3([H])CC[C@]4(C)[C@@](C)(O)CC[C@@]4([H])[C@]3([H])CCC2=CC(=O)C1
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|