Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMST02020007 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Androstenedione (W) | |||||||||||||||||||||||||||
Systematic Name | androst-4-ene-3,17-dione | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C19H26O2 | |||||||||||||||||||||||||||
Category | Sterol Lipids [ST] | |||||||||||||||||||||||||||
Main Class | Steroids [ST02] | |||||||||||||||||||||||||||
Sub Class | C19 steroids (androgens) and derivatives [ST0202] | |||||||||||||||||||||||||||
Abbrev | ST 19:3;O2 | |||||||||||||||||||||||||||
LIPIDBANK ID | SST0028 | |||||||||||||||||||||||||||
PubChem CID | 6128 | |||||||||||||||||||||||||||
KEGG ID | C00280 | |||||||||||||||||||||||||||
HMDB ID | HMDB0000053 | |||||||||||||||||||||||||||
CHEBI ID | 16422 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000001060 | |||||||||||||||||||||||||||
CAYMAN ID | ISO60161 | |||||||||||||||||||||||||||
InChIKey | AEMFNILZOJDQLW-QAGGRKNESA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C19H26O2/c1-18-9-7-13(20)11-12(18)3-4-14-15-5-6-17(21)19(15,2)10-8-16(14)18/h11,14-16H,3-10H2,1-2H3/t14-,15-,16-,18-,19-/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C1[C@]2(C)[C@@]3([H])CC[C@]4(C)C(=O)CC[C@@]4([H])[C@]3([H])CCC2=CC(=O)C1
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Ion mobility | View Ion mobility data | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|