Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMST02020002 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Testosterone (W) | |||||||||||||||||||||||||||
Systematic Name | 17β-hydroxyandrost-4-en-3-one | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C19H28O2 | |||||||||||||||||||||||||||
Category | Sterol Lipids [ST] | |||||||||||||||||||||||||||
Main Class | Steroids [ST02] | |||||||||||||||||||||||||||
Sub Class | C19 steroids (androgens) and derivatives [ST0202] | |||||||||||||||||||||||||||
Abbrev | ST 19:2;O2 | |||||||||||||||||||||||||||
LIPIDBANK ID | SST0020 | |||||||||||||||||||||||||||
PubChem CID | 6013 | |||||||||||||||||||||||||||
KEGG ID | C00535 | |||||||||||||||||||||||||||
HMDB ID | HMDB0000234 | |||||||||||||||||||||||||||
CHEBI ID | 17347 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000001059 | |||||||||||||||||||||||||||
CAYMAN ID | ISO60154 | |||||||||||||||||||||||||||
InChIKey | MUMGGOZAMZWBJJ-DYKIIFRCSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C19H28O2/c1-18-9-7-13(20)11-12(18)3-4-14-15-5-6-17(21)19(15,2)10-8-16(14)18/h11,14-17,21H,3-10H2,1-2H3/t14-,15-,16-,17-,18-,19-/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C1[C@]2(C)[C@@]3([H])CC[C@]4(C)[C@@H](O)CC[C@@]4([H])[C@]3([H])CCC2=CC(=O)C1
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|