Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMST02010045 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | 16,17-Epiestriol | |||||||||||||||||||||||||||
Systematic Name | - | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C18H24O3 | |||||||||||||||||||||||||||
Category | Sterol Lipids [ST] | |||||||||||||||||||||||||||
Main Class | Steroids [ST02] | |||||||||||||||||||||||||||
Sub Class | C18 steroids (estrogens) and derivatives [ST0201] | |||||||||||||||||||||||||||
Abbrev | ST 18:3;O3 | |||||||||||||||||||||||||||
PubChem CID | 21252247 | |||||||||||||||||||||||||||
HMDB ID | HMDB0000431 | |||||||||||||||||||||||||||
InChIKey | PROQIPRRNZUXQM-LMMHAMTPSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C18H24O3/c1-18-7-6-13-12-5-3-11(19)8-10(12)2-4-14(13)15(18)9-16(20)17(18)21/h3,5,8,13-17,19-21H,2,4,6-7,9H2,1H3/t13-,14-,15+,16+,17-,18+/m1/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
[C@@]12([H])CCC3C=C(O)C=CC=3[C@@]1([H])CC[C@]1(C)[C@H](O)[C@@H](O)C[C@@]21[H]
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|